Financial Services Stock Screening Records
0 positive ratio indicators
1695 total screened
Financial Services Stock Records (1695)
Showing up to 500 records. Market-cap amounts remain in each listing's native currency and are not comparable across currencies. Use the screener or stock index for all 1695 records.
| Ticker | Company | Industry | Exchange | Market Cap | Debt Ratio | Status |
|---|---|---|---|---|---|---|
| BBCA | Bank Central Asia | Banks - Regional | JKT | 824.2T native | N/A | POTENTIALLY NON-COMPLIANT* |
| BBRI | Bank Rakyat Indonesia | Banks - Regional | JKT | 518.3T native | N/A | POTENTIALLY NON-COMPLIANT* |
| BMRI | Bank Mandiri | Banks - Regional | JKT | 444.3T native | N/A | POTENTIALLY NON-COMPLIANT* |
| BRIS | Bank Syariah Indonesia | Banks - Regional | JKT | 98.3T native | N/A | POTENTIALLY NON-COMPLIANT* |
| 105560 | KB Financial | Banks - Regional | KSC | 54.6T native | N/A | POTENTIALLY NON-COMPLIANT* |
| 055550 | Shinhan Financial | Banks - Regional | KSC | 44.4T native | N/A | POTENTIALLY NON-COMPLIANT* |
| 032830 | Samsung Life | Insurance - Life | KSC | 40.0T native | N/A | POTENTIALLY NON-COMPLIANT* |
| 8306 | 8306 | Banks - Diversified | TSE | 30.6T native | N/A | POTENTIALLY NON-COMPLIANT* |
| 8316 | Sumitomo Mitsui | Banks - Diversified | TSE | 20.0T native | N/A | POTENTIALLY NON-COMPLIANT* |
| 8411 | Mizuho | Banks - Regional | TSE | 15.6T native | N/A | POTENTIALLY NON-COMPLIANT* |
| 8766 | Tokio Marine | Insurance - Property & Casualty | TSE | 14.1T native | N/A | POTENTIALLY NON-COMPLIANT* |
| HDFCBANK | HDFC Bank | Banks - Regional | NSE | 11.6T native | N/A | POTENTIALLY NON-COMPLIANT* |
| SBIN | State Bank of India | Banks - Regional | NSE | 9.4T native | N/A | POTENTIALLY NON-COMPLIANT* |
| ICICIBANK | ICICI Bank | Banks - Regional | NSE | 8.8T native | N/A | POTENTIALLY NON-COMPLIANT* |
| BAJFINANCE | Bajaj Finance | Credit Services | NSE | 5.2T native | N/A | POTENTIALLY NON-COMPLIANT* |
| AXISBANK | Axis Bank | Banks - Regional | NSE | 3.7T native | N/A | POTENTIALLY NON-COMPLIANT* |
| KOTAKBANK | Kotak Mahindra Bank | Banks - Regional | NSE | 3.6T native | N/A | POTENTIALLY NON-COMPLIANT* |
| 1398 | ICBC | Banks - Diversified | HKSE | 3.0T native | N/A | POTENTIALLY NON-COMPLIANT* |
| BAJAJFINSV | Bajaj Finserv | Financial Conglomerates | NSE | 2.7T native | N/A | POTENTIALLY NON-COMPLIANT* |
| 0005 | 0005 | Banks - Diversified | HKSE | 2.2T native | N/A | POTENTIALLY NON-COMPLIANT* |
| 0939 | CCB | Banks - Diversified | HKSE | 2.2T native | N/A | POTENTIALLY NON-COMPLIANT* |
| 3968 | China Merchants Bank | Banks - Regional | HKSE | 1.2T native | N/A | POTENTIALLY NON-COMPLIANT* |
| 2318 | Ping An | Insurance - Life | HKSE | 1.2T native | N/A | POTENTIALLY NON-COMPLIANT* |
| 2628 | China Life | Insurance - Life | HKSE | 1.1T native | N/A | POTENTIALLY NON-COMPLIANT* |
| BRK-B | BERKSHIRE HATHAWAY INC | Insurance - Diversified | NYSE | 1.1T native | N/A | POTENTIALLY NON-COMPLIANT* |
| BRK-A | BERKSHIRE HATHAWAY INC | Insurance - Diversified | NYSE | 1.0T native | N/A | POTENTIALLY NON-COMPLIANT* |
| JPM | JPMORGAN CHASE & CO | Banks - Diversified | NYSE | 934.6B native | N/A | POTENTIALLY NON-COMPLIANT* |
| 1299 | AIA Group | Insurance - Life | HKSE | 896.4B native | N/A | POTENTIALLY NON-COMPLIANT* |
| V | VISA INC. | Credit Services | NYSE | 692.7B native | N/A | POTENTIALLY NON-COMPLIANT* |
| 3328 | Bank of Comm | Banks - Diversified | HKSE | 688.0B native | N/A | POTENTIALLY NON-COMPLIANT* |
| INDUSINDBK | IndusInd Bank | Banks - Regional | NSE | 617.5B native | N/A | POTENTIALLY NON-COMPLIANT* |
| GARAN | Garanti BBVA | Banks - Regional | IST | 531.3B native | N/A | POTENTIALLY NON-COMPLIANT* |
| MA | Mastercard Inc | Credit Services | NYSE | 508.6B native | N/A | POTENTIALLY NON-COMPLIANT* |
| 0388 | 0388 | Financial Data & Stock Exchanges | HKSE | 493.5B native | N/A | POTENTIALLY NON-COMPLIANT* |
| 2388 | BOC HK | Banks - Regional | HKSE | 433.1B native | N/A | POTENTIALLY NON-COMPLIANT* |
| BAC | BANK OF AMERICA CORP /DE/ | Banks - Diversified | NYSE | 431.4B native | N/A | POTENTIALLY NON-COMPLIANT* |
| 1120 | Al Rajhi Takaful | Banks - Regional | SAU | 416.0B native | N/A | POTENTIALLY NON-COMPLIANT* |
| HSBC | HSBC HOLDINGS PLC | Banks - Diversified | NYSE | 357.0B native | N/A | POTENTIALLY NON-COMPLIANT* |
| AKBNK | Akbank | Banks - Regional | IST | 347.9B native | N/A | POTENTIALLY NON-COMPLIANT* |
| ISCTR | Is Bank | Banks - Regional | IST | 341.6B native | N/A | POTENTIALLY NON-COMPLIANT* |
| MS | MORGAN STANLEY | Capital Markets | NYSE | 336.4B native | N/A | POTENTIALLY NON-COMPLIANT* |
| JPM-PC | JPMORGAN CHASE & CO | Banks - Diversified | NYSE | 326.1B native | N/A | POTENTIALLY NON-COMPLIANT* |
| JPM-PD | JPMORGAN CHASE & CO | Banks - Diversified | NYSE | 323.1B native | N/A | POTENTIALLY NON-COMPLIANT* |
| VAKBN | Vakifbank | Banks - Regional | IST | 307.8B native | N/A | POTENTIALLY NON-COMPLIANT* |
| RY | Royal Bank | Banks - Diversified | TSX | 306.9B native | N/A | POTENTIALLY NON-COMPLIANT* |
| GS | GOLDMAN SACHS GROUP INC | Capital Markets | NYSE | 302.6B native | N/A | POTENTIALLY NON-COMPLIANT* |
| CBA | Commonwealth Bank | Banks - Diversified | ASX | 290.3B native | N/A | POTENTIALLY NON-COMPLIANT* |
| 0011 | Hang Seng Bank | Banks - Regional | HKSE | 289.0B native | N/A | POTENTIALLY NON-COMPLIANT* |
| RY-nyse-392 | ROYAL BANK OF CANADA | Banks - Diversified | NYSE | 285.2B native | N/A | POTENTIALLY NON-COMPLIANT* |
| YKBNK | Yapi Kredi | Banks - Regional | IST | 280.3B native | N/A | POTENTIALLY NON-COMPLIANT* |
| HALKB | Halkbank | Banks - Regional | IST | 264.4B native | N/A | POTENTIALLY NON-COMPLIANT* |
| BML-PH | BANK OF AMERICA CORP /DE/ | Banks - Diversified | NYSE | 256.9B native | N/A | POTENTIALLY NON-COMPLIANT* |
| BML-PG | BANK OF AMERICA CORP /DE/ | Banks - Diversified | NYSE | 254.8B native | N/A | POTENTIALLY NON-COMPLIANT* |
| WFC | WELLS FARGO & COMPANY/MN | Banks - Diversified | NYSE | 253.5B native | N/A | POTENTIALLY NON-COMPLIANT* |
| MUFG | MITSUBISHI UFJ FINANCIAL GROUP INC | Banks - Diversified | NYSE | 248.5B native | N/A | POTENTIALLY NON-COMPLIANT* |
| 1180 | Al Rajhi Bank | Banks - Regional | SAU | 247.4B native | N/A | POTENTIALLY NON-COMPLIANT* |
| BAC-PB | BANK OF AMERICA CORP /DE/ | Banks - Diversified | NYSE | 246.1B native | N/A | POTENTIALLY NON-COMPLIANT* |
| BAC-PK | BANK OF AMERICA CORP /DE/ | Banks - Diversified | NYSE | 244.7B native | N/A | POTENTIALLY NON-COMPLIANT* |
| BML-PL | BANK OF AMERICA CORP /DE/ | Banks - Diversified | NYSE | 238.0B native | N/A | POTENTIALLY NON-COMPLIANT* |
| AXP | AMERICAN EXPRESS CO | Credit Services | NYSE | 226.9B native | N/A | POTENTIALLY NON-COMPLIANT* |
| BAC-PE | BANK OF AMERICA CORP /DE/ | Banks - Diversified | NYSE | 225.8B native | N/A | POTENTIALLY NON-COMPLIANT* |
| BML-PJ | BANK OF AMERICA CORP /DE/ | Banks - Diversified | NYSE | 225.4B native | N/A | POTENTIALLY NON-COMPLIANT* |
| C | CITIGROUP INC | Banks - Diversified | NYSE | 220.8B native | N/A | POTENTIALLY NON-COMPLIANT* |
| TD | TD Bank | Banks - Diversified | TSX | 212.7B native | N/A | POTENTIALLY NON-COMPLIANT* |
| SAN | Banco Santander, S.A. | Banks - Diversified | NYSE | 212.2B native | N/A | POTENTIALLY NON-COMPLIANT* |
| HSBA | HSBC Holdings | Banks - Diversified | LSE | 205.7B native | N/A | POTENTIALLY NON-COMPLIANT* |
| SCHW | SCHWAB CHARLES CORP | Capital Markets | NYSE | 194.2B native | N/A | POTENTIALLY NON-COMPLIANT* |
| TD-nyse-432 | TORONTO DOMINION BANK | Banks - Diversified | NYSE | 193.5B native | N/A | POTENTIALLY NON-COMPLIANT* |
| WFC-PY | WELLS FARGO & COMPANY/MN | Banks - Diversified | NYSE | 191.3B native | N/A | POTENTIALLY NON-COMPLIANT* |
| BLK | BlackRock, Inc. | Asset Management | NYSE | 187.9B native | N/A | POTENTIALLY NON-COMPLIANT* |
| C-amex-8614 | C | Banks - Diversified | AMEX | 187.8B native | N/A | POTENTIALLY NON-COMPLIANT* |
| SAHOL | Sabanci Holding | Banks - Regional | IST | 184.2B native | N/A | POTENTIALLY NON-COMPLIANT* |
| WFC-PL | WELLS FARGO & COMPANY/MN | Banks - Diversified | NYSE | 178.2B native | N/A | POTENTIALLY NON-COMPLIANT* |
| BX | Blackstone Inc. | Asset Management | NYSE | 171.4B native | N/A | POTENTIALLY NON-COMPLIANT* |
| UBS | UBS Group AG | Banks - Diversified | NYSE | 163.2B native | N/A | POTENTIALLY NON-COMPLIANT* |
| D05 | DBS Group | Banks - Regional | SGX | 162.2B native | N/A | POTENTIALLY NON-COMPLIANT* |
| BBVA | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | Banks - Diversified | NYSE | 160.3B native | N/A | POTENTIALLY NON-COMPLIANT* |
| IBKR | Interactive Brokers Group, Inc. | Capital Markets | NASDAQ | 159.9B native | N/A | POTENTIALLY NON-COMPLIANT* |
| SMFG | SUMITOMO MITSUI FINANCIAL GROUP, INC. | Banks - Diversified | NYSE | 159.2B native | N/A | POTENTIALLY NON-COMPLIANT* |
| QNBK | QNB | Banks - Diversified | QSE | 152.1B native | N/A | POTENTIALLY NON-COMPLIANT* |
| WBC | Westpac | Banks - Diversified | ASX | 139.3B native | N/A | POTENTIALLY NON-COMPLIANT* |
| 1155 | Maybank | Banks - Regional | KLS | 138.4B native | N/A | POTENTIALLY NON-COMPLIANT* |
| COF | CAPITAL ONE FINANCIAL CORP | Credit Services | NYSE | 133.7B native | N/A | POTENTIALLY NON-COMPLIANT* |
| ALV | Allianz | Insurance - Diversified | XETRA | 133.4B native | N/A | POTENTIALLY NON-COMPLIANT* |
| CB | Chubb Ltd | Insurance - Property & Casualty | NYSE | 131.6B native | N/A | POTENTIALLY NON-COMPLIANT* |
| BMO | BMO | Banks - Diversified | TSX | 129.8B native | N/A | POTENTIALLY NON-COMPLIANT* |
| NAB | National Australia Bank | Banks - Diversified | ASX | 128.3B native | N/A | POTENTIALLY NON-COMPLIANT* |
| PGR | PROGRESSIVE CORP/OH/ | Insurance - Property & Casualty | NYSE | 127.5B native | N/A | POTENTIALLY NON-COMPLIANT* |
| SPGI | S&P Global Inc. | Financial Data & Stock Exchanges | NYSE | 127.1B native | N/A | POTENTIALLY NON-COMPLIANT* |
| MFG | MIZUHO FINANCIAL GROUP INC | Banks - Regional | NYSE | 124.9B native | N/A | POTENTIALLY NON-COMPLIANT* |
| BMO-nyse-491 | BANK OF MONTREAL /CAN/ | Banks - Diversified | NYSE | 122.2B native | N/A | POTENTIALLY NON-COMPLIANT* |
| BN | Brookfield | Asset Management | TSX | 121.6B native | N/A | POTENTIALLY NON-COMPLIANT* |
| HDB | HDFC BANK LTD | Banks - Regional | NYSE | 121.2B native | N/A | POTENTIALLY NON-COMPLIANT* |
| WFC-PC | WELLS FARGO & COMPANY/MN | Banks - Diversified | NYSE | 115.9B native | N/A | POTENTIALLY NON-COMPLIANT* |
| IBKR-nyse-8289 | Interactive Brokers | Capital Markets | NYSE | 109.2B native | N/A | POTENTIALLY NON-COMPLIANT* |
| ANZ | ANZ Group | Banks - Diversified | ASX | 108.9B native | N/A | POTENTIALLY NON-COMPLIANT* |
| IBN | ICICI BANK LTD | Banks - Regional | NYSE | 108.5B native | N/A | POTENTIALLY NON-COMPLIANT* |
| BNS | BANK OF NOVA SCOTIA | Banks - Diversified | NYSE | 106.8B native | N/A | POTENTIALLY NON-COMPLIANT* |
| CME | CME Group | Financial Data & Stock Exchanges | NYSE | 106.6B native | N/A | POTENTIALLY NON-COMPLIANT* |
| CM | CANADIAN IMPERIAL BANK OF COMMERCE /CAN/ | Banks - Diversified | NYSE | 106.3B native | N/A | POTENTIALLY NON-COMPLIANT* |
| KKR | KKR & Co. Inc. | Asset Management | NYSE | 100.2B native | N/A | POTENTIALLY NON-COMPLIANT* |
| ING | ING GROEP NV | Banks - Diversified | NYSE | 99.5B native | N/A | POTENTIALLY NON-COMPLIANT* |
| CME-nasdaq-485 | CME GROUP INC. | Financial Data & Stock Exchanges | NASDAQ | 98.9B native | N/A | POTENTIALLY NON-COMPLIANT* |
| HOOD | Robinhood Markets, Inc. | Capital Markets | NASDAQ | 97.2B native | N/A | POTENTIALLY NON-COMPLIANT* |
| PNC | PNC FINANCIAL SERVICES GROUP, INC. | Banks - Regional | NYSE | 97.0B native | N/A | POTENTIALLY NON-COMPLIANT* |
| O39 | OCBC Bank | Banks - Regional | SGX | 96.8B native | N/A | POTENTIALLY NON-COMPLIANT* |
| USB | US BANCORP DE | Banks - Regional | NYSE | 96.7B native | N/A | POTENTIALLY NON-COMPLIANT* |
| 1295 | Public Bank | Banks - Regional | KLS | 93.2B native | N/A | POTENTIALLY NON-COMPLIANT* |
| BN-nyse-495 | BROOKFIELD Corp /ON/ | Asset Management | NYSE | 93.1B native | N/A | POTENTIALLY NON-COMPLIANT* |
| MRSH | MARSH & MCLENNAN COMPANIES, INC. | Insurance Brokers | NYSE | 91.6B native | N/A | POTENTIALLY NON-COMPLIANT* |
| UBSG | UBS | Banks - Diversified | SWX | 90.8B native | N/A | POTENTIALLY NON-COMPLIANT* |
| ICE | Intercontinental Exchange, Inc. | Financial Data & Stock Exchanges | NYSE | 90.5B native | N/A | POTENTIALLY NON-COMPLIANT* |
| BCS | BARCLAYS PLC | Banks - Diversified | NYSE | 90.2B native | N/A | POTENTIALLY NON-COMPLIANT* |
| BNP | BNP Paribas | Banks - Regional | PAR | 89.3B native | N/A | POTENTIALLY NON-COMPLIANT* |
| MCO | MOODYS CORP /DE/ | Financial Data & Stock Exchanges | NYSE | 88.6B native | N/A | POTENTIALLY NON-COMPLIANT* |
| LYG | Lloyds Banking Group plc | Banks - Regional | NYSE | 87.6B native | N/A | POTENTIALLY NON-COMPLIANT* |
| 1010 | Riyad Bank | Banks - Regional | SAU | 86.5B native | N/A | POTENTIALLY NON-COMPLIANT* |
| BAM | Brookfield Asset Management Ltd. | Asset Management | NYSE | 83.6B native | N/A | POTENTIALLY NON-COMPLIANT* |
| 1023 | 1023 | Banks - Regional | KLS | 83.2B native | N/A | POTENTIALLY NON-COMPLIANT* |
| ITUB | Itau Unibanco Holding S.A. | Banks - Regional | NYSE | 82.4B native | N/A | POTENTIALLY NON-COMPLIANT* |
| ZURN | Zurich Insurance | Insurance - Diversified | SWX | 81.8B native | N/A | POTENTIALLY NON-COMPLIANT* |
| BK | Bank of New York Mellon Corp | Banks - Diversified | NYSE | 80.0B native | N/A | POTENTIALLY NON-COMPLIANT* |
| APO | Apollo Global Management, Inc. | Asset Management | NYSE | 78.4B native | N/A | POTENTIALLY NON-COMPLIANT* |
| MFC | Manulife | Insurance - Life | TSX | 78.3B native | N/A | POTENTIALLY NON-COMPLIANT* |
| CS | AXA | Insurance - Diversified | PAR | 78.0B native | N/A | POTENTIALLY NON-COMPLIANT* |
| TRV | TRAVELERS COMPANIES, INC. | Insurance - Property & Casualty | NYSE | 77.3B native | N/A | POTENTIALLY NON-COMPLIANT* |
| MQG | Macquarie Group | Capital Markets | ASX | 76.8B native | N/A | POTENTIALLY NON-COMPLIANT* |
| AON | Aon plc | Insurance Brokers | NYSE | 76.2B native | N/A | POTENTIALLY NON-COMPLIANT* |
| USB-PH | US BANCORP DE | Banks - Regional | NYSE | 75.1B native | N/A | POTENTIALLY NON-COMPLIANT* |
| NWG | NatWest Group plc | Banks - Regional | NYSE | 74.4B native | N/A | POTENTIALLY NON-COMPLIANT* |
| 1060 | Saudi Investment Bank | Banks - Regional | SAU | 72.7B native | N/A | POTENTIALLY NON-COMPLIANT* |
| DB | DEUTSCHE BANK AKTIENGESELLSCHAFT | Banks - Regional | NYSE | 72.2B native | N/A | POTENTIALLY NON-COMPLIANT* |
| NU | Nu Holdings Ltd. | Banks - Regional | NYSE | 71.3B native | N/A | POTENTIALLY NON-COMPLIANT* |
| MFC-nyse-614 | MANULIFE FINANCIAL CORP | Insurance - Life | NYSE | 71.2B native | N/A | POTENTIALLY NON-COMPLIANT* |
| 1150 | Alinma Bank | Banks - Regional | SAU | 71.0B native | N/A | POTENTIALLY NON-COMPLIANT* |
| GS-PA | GOLDMAN SACHS GROUP INC | Capital Markets | NYSE | 70.0B native | N/A | POTENTIALLY NON-COMPLIANT* |
| AJG | Arthur J. Gallagher & Co. | Insurance Brokers | NYSE | 69.7B native | N/A | POTENTIALLY NON-COMPLIANT* |
| USB-PP | US BANCORP DE | Banks - Regional | NYSE | 68.7B native | N/A | POTENTIALLY NON-COMPLIANT* |
| GS-PD | GOLDMAN SACHS GROUP INC | Capital Markets | NYSE | 67.3B native | N/A | POTENTIALLY NON-COMPLIANT* |
| MS-PA | MORGAN STANLEY | Capital Markets | NYSE | 67.3B native | N/A | POTENTIALLY NON-COMPLIANT* |
| MUV2 | Munich Re | Insurance - Reinsurance | XETRA | 66.9B native | N/A | POTENTIALLY NON-COMPLIANT* |
| MS-PI | MORGAN STANLEY | Capital Markets | NYSE | 66.8B native | N/A | POTENTIALLY NON-COMPLIANT* |
| ALL | ALLSTATE CORP | Insurance - Property & Casualty | NYSE | 65.8B native | N/A | POTENTIALLY NON-COMPLIANT* |
| MS-PF | MORGAN STANLEY | Capital Markets | NYSE | 65.7B native | N/A | POTENTIALLY NON-COMPLIANT* |
| MS-PK | MORGAN STANLEY | Capital Markets | NYSE | 65.1B native | N/A | POTENTIALLY NON-COMPLIANT* |
| MS-PE | MORGAN STANLEY | Capital Markets | NYSE | 65.0B native | N/A | POTENTIALLY NON-COMPLIANT* |
| INGA | ING Group | Banks - Diversified | AMS | 62.6B native | N/A | POTENTIALLY NON-COMPLIANT* |
| TFC | TRUIST FINANCIAL CORP | Banks - Regional | NYSE | 62.1B native | N/A | POTENTIALLY NON-COMPLIANT* |
| MET | METLIFE INC | Insurance - Life | NYSE | 61.1B native | N/A | POTENTIALLY NON-COMPLIANT* |
| U11 | UOB | Banks - Regional | SGX | 60.4B native | N/A | POTENTIALLY NON-COMPLIANT* |
| HOOD-nyse-8336 | Robinhood Markets | Capital Markets | NYSE | 59.4B native | N/A | POTENTIALLY NON-COMPLIANT* |
| AFL | AFLAC INC | Insurance - Life | NYSE | 59.3B native | N/A | POTENTIALLY NON-COMPLIANT* |
| NDAQ | NASDAQ, INC. | Financial Data & Stock Exchanges | NASDAQ | 55.2B native | N/A | POTENTIALLY NON-COMPLIANT* |
| DIB | Dubai Islamic Bank | Banks - Regional | DFM | 54.5B native | N/A | POTENTIALLY NON-COMPLIANT* |
| QIBK | Qatar Islamic Bank | Banks - Regional | QSE | 53.0B native | N/A | POTENTIALLY NON-COMPLIANT* |
| LLOY | Lloyds Banking | Banks - Regional | LSE | 53.0B native | N/A | POTENTIALLY NON-COMPLIANT* |
| PYPL | PayPal Holdings, Inc. | Credit Services | NASDAQ | 52.7B native | N/A | POTENTIALLY NON-COMPLIANT* |
| BARC | Barclays | Banks - Diversified | LSE | 52.6B native | N/A | POTENTIALLY NON-COMPLIANT* |
| STT | STATE STREET CORP | Asset Management | NYSE | 52.4B native | N/A | POTENTIALLY NON-COMPLIANT* |
| FITB | FIFTH THIRD BANCORP | Banks - Regional | NASDAQ | 49.8B native | N/A | POTENTIALLY NON-COMPLIANT* |
| AMP | AMERIPRISE FINANCIAL INC | Asset Management | NYSE | 49.6B native | N/A | POTENTIALLY NON-COMPLIANT* |
| SCHW-PD | SCHWAB CHARLES CORP | Capital Markets | NYSE | 49.3B native | N/A | POTENTIALLY NON-COMPLIANT* |
| COIN | Coinbase Global, Inc. | Financial Data & Stock Exchanges | NASDAQ | 49.2B native | N/A | POTENTIALLY NON-COMPLIANT* |
| DBK | Deutsche Bank | Banks - Regional | XETRA | 48.3B native | N/A | POTENTIALLY NON-COMPLIANT* |
| ACA | Credit Agricole | Banks - Regional | PAR | 48.0B native | N/A | POTENTIALLY NON-COMPLIANT* |
| NDAQ-nyse-8311 | Nasdaq, Inc. | Financial Data & Stock Exchanges | NYSE | 46.5B native | N/A | POTENTIALLY NON-COMPLIANT* |
| ARES | Ares Management Corp | Asset Management | NYSE | 46.2B native | N/A | POTENTIALLY NON-COMPLIANT* |
| 5819 | Hong Leong Bank | Banks - Regional | KLS | 45.7B native | N/A | POTENTIALLY NON-COMPLIANT* |
| GLE | Societe Generale | Banks - Regional | PAR | 45.5B native | N/A | POTENTIALLY NON-COMPLIANT* |
| SLF | SUN LIFE FINANCIAL INC | Insurance - Diversified | NYSE | 44.0B native | N/A | POTENTIALLY NON-COMPLIANT* |
| IFC | Intact Financial | Insurance - Property & Casualty | TSX | 43.8B native | N/A | POTENTIALLY NON-COMPLIANT* |
| DB1 | Deutsche Boerse | Financial Data & Stock Exchanges | XETRA | 43.8B native | N/A | POTENTIALLY NON-COMPLIANT* |
| COIN-nyse-8245 | Coinbase | Financial Data & Stock Exchanges | NYSE | 43.5B native | N/A | POTENTIALLY NON-COMPLIANT* |
| BSBR | Banco Santander (Brasil) S.A. | Banks - Regional | NYSE | 43.3B native | N/A | POTENTIALLY NON-COMPLIANT* |
| IX | ORIX CORP | Financial Conglomerates | NYSE | 42.5B native | N/A | POTENTIALLY NON-COMPLIANT* |
| PRU | PRUDENTIAL FINANCIAL INC | Insurance - Life | NYSE | 42.3B native | N/A | POTENTIALLY NON-COMPLIANT* |
| KB | KB Financial Group Inc. | Banks - Regional | NYSE | 41.7B native | N/A | POTENTIALLY NON-COMPLIANT* |
| MSCI | MSCI Inc. | Financial Data & Stock Exchanges | NYSE | 41.5B native | N/A | POTENTIALLY NON-COMPLIANT* |
| LSEG | London Stock Exchange | Financial Data & Stock Exchanges | LSE | 41.0B native | N/A | POTENTIALLY NON-COMPLIANT* |
| PYPL-nyse-8328 | PayPal | Credit Services | NYSE | 40.8B native | N/A | POTENTIALLY NON-COMPLIANT* |
| MET-PA | METLIFE INC | Insurance - Life | NYSE | 40.6B native | N/A | POTENTIALLY NON-COMPLIANT* |
| AIG | AMERICAN INTERNATIONAL GROUP, INC. | Insurance - Diversified | NYSE | 40.5B native | N/A | POTENTIALLY NON-COMPLIANT* |
| FITB-nyse-8270 | Fifth Third Bancorp | Banks - Regional | NYSE | 40.3B native | N/A | POTENTIALLY NON-COMPLIANT* |
| 1140 | Bank Albilad | Banks - Regional | SAU | 40.0B native | N/A | POTENTIALLY NON-COMPLIANT* |
| RKT | Rocket Companies, Inc. | Mortgage Finance | NYSE | 39.9B native | N/A | POTENTIALLY NON-COMPLIANT* |
| MET-PE | METLIFE INC | Insurance - Life | NYSE | 39.8B native | N/A | POTENTIALLY NON-COMPLIANT* |
| SREN | Swiss Re | Insurance - Reinsurance | SWX | 37.9B native | N/A | POTENTIALLY NON-COMPLIANT* |
| HIG | HARTFORD INSURANCE GROUP, INC. | Insurance - Diversified | NYSE | 37.6B native | N/A | POTENTIALLY NON-COMPLIANT* |
| 1066 | RHB Bank | Banks - Regional | KLS | 36.8B native | N/A | POTENTIALLY NON-COMPLIANT* |
| BBDO | BANK BRADESCO | Banks - Regional | NYSE | 35.4B native | N/A | POTENTIALLY NON-COMPLIANT* |
| PUK | PRUDENTIAL PLC | Insurance - Life | NYSE | 35.3B native | N/A | POTENTIALLY NON-COMPLIANT* |
| SHG | SHINHAN FINANCIAL GROUP CO LTD | Banks - Regional | NYSE | 35.3B native | N/A | POTENTIALLY NON-COMPLIANT* |
| MTB | M&T BANK CORP | Banks - Regional | NYSE | 34.9B native | N/A | POTENTIALLY NON-COMPLIANT* |
| ACGL | ARCH CAPITAL GROUP LTD. | Insurance - Diversified | NASDAQ | 34.5B native | N/A | POTENTIALLY NON-COMPLIANT* |
| HBAN | HUNTINGTON BANCSHARES INC /MD/ | Banks - Regional | NASDAQ | 34.4B native | N/A | POTENTIALLY NON-COMPLIANT* |
| BBD | BANK BRADESCO | Banks - Regional | NYSE | 34.3B native | N/A | POTENTIALLY NON-COMPLIANT* |
| NTRS | NORTHERN TRUST CORP | Asset Management | NASDAQ | 34.2B native | N/A | POTENTIALLY NON-COMPLIANT* |
| STAN | Standard Chartered | Banks - Diversified | LSE | 34.1B native | N/A | POTENTIALLY NON-COMPLIANT* |
| RJF | RAYMOND JAMES FINANCIAL INC | Asset Management | NYSE | 33.9B native | N/A | POTENTIALLY NON-COMPLIANT* |
| ACGL-nyse-8225 | Arch Capital Group | Insurance - Diversified | NYSE | 33.3B native | N/A | POTENTIALLY NON-COMPLIANT* |
| WTW | WILLIS TOWERS WATSON PLC | Insurance Brokers | NASDAQ | 32.6B native | N/A | POTENTIALLY NON-COMPLIANT* |
| QBE | QBE Insurance | Insurance - Property & Casualty | ASX | 31.9B native | N/A | POTENTIALLY NON-COMPLIANT* |
| HNR1 | Hannover Re | Insurance - Reinsurance | XETRA | 31.1B native | N/A | POTENTIALLY NON-COMPLIANT* |
| HBAN-nyse-8284 | Huntington Bancshares | Banks - Regional | NYSE | 30.7B native | N/A | POTENTIALLY NON-COMPLIANT* |
| ALL-PH | ALLSTATE CORP | Insurance - Property & Casualty | NYSE | 30.3B native | N/A | POTENTIALLY NON-COMPLIANT* |
| BAP | CREDICORP LTD | Banks - Regional | NYSE | 30.2B native | N/A | POTENTIALLY NON-COMPLIANT* |
| CFG | CITIZENS FINANCIAL GROUP INC/RI | Banks - Regional | NYSE | 29.6B native | N/A | POTENTIALLY NON-COMPLIANT* |
| OWL | BLUE OWL CAPITAL INC. | Asset Management | NYSE | 28.8B native | N/A | POTENTIALLY NON-COMPLIANT* |
| CBOE-nyse-8237 | Cboe Global Markets | Financial Data & Stock Exchanges | NYSE | 28.6B native | N/A | POTENTIALLY NON-COMPLIANT* |
| CBOE | Cboe Global Markets, Inc. | Financial Data & Stock Exchanges | CBOE | 28.6B native | N/A | POTENTIALLY NON-COMPLIANT* |
| NMR | NOMURA HOLDINGS INC | Capital Markets | NYSE | 28.5B native | N/A | POTENTIALLY NON-COMPLIANT* |
| LPLA | LPL Financial Holdings Inc. | Capital Markets | NASDAQ | 28.5B native | N/A | POTENTIALLY NON-COMPLIANT* |
| WTW-nyse-8365 | Willis Towers Watson | Insurance Brokers | NYSE | 26.7B native | N/A | POTENTIALLY NON-COMPLIANT* |
| CINF | CINCINNATI FINANCIAL CORP | Insurance - Property & Casualty | NASDAQ | 26.3B native | N/A | POTENTIALLY NON-COMPLIANT* |
| AFRM | Affirm Holdings, Inc. | Credit Services | NASDAQ | 26.1B native | N/A | POTENTIALLY NON-COMPLIANT* |
| RF | REGIONS FINANCIAL CORP | Banks - Regional | NYSE | 26.1B native | N/A | POTENTIALLY NON-COMPLIANT* |
