Consumer Defensive Stock Screening Records
0 positive ratio indicators
339 total screened
Consumer Defensive Stock Records (339)
| Ticker | Company | Industry | Exchange | Market Cap | Debt Ratio | Status |
|---|---|---|---|---|---|---|
| HMSP | HM Sampoerna | Tobacco | JKT | 84.3T native | N/A | POTENTIALLY NON-COMPLIANT* |
| ICBP | Indofood CBP | Packaged Foods | JKT | 82.8T native | 36.2% | POTENTIALLY NON-COMPLIANT* |
| UNVR | Unilever Indonesia | Household & Personal Products | JKT | 70.6T native | 3.2% | POTENTIALLY NON-COMPLIANT* |
| CPIN | Charoen Pokphand | Farm Products | JKT | 67.2T native | 19.9% | MORE DATA NEEDED* |
| INDF | Indofood | Packaged Foods | JKT | 52.5T native | 35.2% | POTENTIALLY NON-COMPLIANT* |
| GGRM | Gudang Garam | Tobacco | JKT | 26.6T native | N/A | POTENTIALLY NON-COMPLIANT* |
| 033780 | KT&G | Tobacco | KSC | 16.7T native | N/A | POTENTIALLY NON-COMPLIANT* |
| 2914 | JT | Tobacco | TSE | 10.6T native | N/A | POTENTIALLY NON-COMPLIANT* |
| 3382 | Seven & i | Grocery Stores | TSE | 5.0T native | 36.0% | POTENTIALLY NON-COMPLIANT* |
| HINDUNILVR | Hindustan Unilever | Household & Personal Products | NSE | 4.9T native | 2.1% | MORE DATA NEEDED* |
| 2802 | Ajinomoto | Packaged Foods | TSE | 4.3T native | 26.5% | MORE DATA NEEDED* |
| ITC | ITC Limited | Tobacco | NSE | 3.7T native | N/A | POTENTIALLY NON-COMPLIANT* |
| 002790 | Amore Pacific | Household & Personal Products | KSC | 2.6T native | 5.3% | MORE DATA NEEDED* |
| NESTLEIND | Nestle India | Packaged Foods | NSE | 2.3T native | 9.6% | MORE DATA NEEDED* |
| BRITANNIA | Britannia | Packaged Foods | NSE | 1.3T native | 14.3% | MORE DATA NEEDED* |
| 4911 | Shiseido | Household & Personal Products | TSE | 1.3T native | 27.3% | MORE DATA NEEDED* |
| TATACONSUM | Tata Consumer | Packaged Foods | NSE | 1.0T native | 7.5% | MORE DATA NEEDED* |
| WMT | Walmart | Discount Stores | NYSE | 825.3B native | 23.6% | MORE DATA NEEDED* |
| WMT-nasdaq-353 | Walmart Inc. | Discount Stores | NASDAQ | 825.3B native | 23.6% | MORE DATA NEEDED* |
| DABUR | Dabur India | Household & Personal Products | NSE | 744.2B native | 5.9% | MORE DATA NEEDED* |
| COST | Costco | Discount Stores | NYSE | 436.7B native | 10.6% | MORE DATA NEEDED* |
| COST-nasdaq-80 | COSTCO WHOLESALE CORP /NEW | Discount Stores | NASDAQ | 420.3B native | 10.6% | MORE DATA NEEDED* |
| BIMAS | BIMAS | Grocery Stores | IST | 398.3B native | 15.6% | MORE DATA NEEDED* |
| KO | COCA COLA CO | Beverages - Non-Alcoholic | NYSE | 392.0B native | 43.4% | POTENTIALLY NON-COMPLIANT* |
| PG | PROCTER & GAMBLE Co | Household & Personal Products | NYSE | 336.3B native | 27.7% | MORE DATA NEEDED* |
| PM | Philip Morris International Inc. | Tobacco | NYSE | 293.4B native | N/A | POTENTIALLY NON-COMPLIANT* |
| NESN | Nestle | Packaged Foods | SWX | 196.4B native | 45.5% | POTENTIALLY NON-COMPLIANT* |
| PEP | PepsiCo | Beverages - Non-Alcoholic | NYSE | 196.0B native | 46.5% | MORE DATA NEEDED* |
| PEP-nasdaq-400 | PEPSICO INC | Beverages - Non-Alcoholic | NASDAQ | 196.0B native | 46.5% | MORE DATA NEEDED* |
| OR | L'Oreal | Household & Personal Products | PAR | 186.8B native | 19.3% | MORE DATA NEEDED* |
| BUD | Anheuser-Busch InBev SA/NV | Beverages - Brewers | NYSE | 155.4B native | N/A | POTENTIALLY NON-COMPLIANT* |
| UL | UNILEVER PLC | Household & Personal Products | NYSE | 138.1B native | 39.2% | POTENTIALLY NON-COMPLIANT* |
| 0288 | WH Group | Packaged Foods | HKSE | 132.2B native | 18.8% | MORE DATA NEEDED* |
| BTI | British American Tobacco p.l.c. | Tobacco | NYSE | 121.1B native | N/A | POTENTIALLY NON-COMPLIANT* |
| UNA | Unilever | Household & Personal Products | AMS | 113.9B native | 39.2% | POTENTIALLY NON-COMPLIANT* |
| MO | ALTRIA GROUP, INC. | Tobacco | NYSE | 110.4B native | N/A | POTENTIALLY NON-COMPLIANT* |
| MGROS | Migros | Grocery Stores | IST | 107.4B native | 15.2% | MORE DATA NEEDED* |
| ULVR | Unilever | Household & Personal Products | LSE | 97.9B native | 39.2% | POTENTIALLY NON-COMPLIANT* |
| MNST | Monster Beverage Corp | Beverages - Non-Alcoholic | NASDAQ | 95.8B native | N/A | MORE DATA NEEDED* |
| BATS | BATS | Tobacco | LSE | 94.3B native | N/A | POTENTIALLY NON-COMPLIANT* |
| MDLZ | Mondelez International, Inc. | Confectioners | NASDAQ | 82.3B native | 30.5% | POTENTIALLY NON-COMPLIANT* |
| MDLZ-nyse-8308 | Mondelez International | Confectioners | NYSE | 75.2B native | 30.5% | POTENTIALLY NON-COMPLIANT* |
| L | Loblaw | Grocery Stores | TSX | 73.9B native | 39.2% | POTENTIALLY NON-COMPLIANT* |
| CL | COLGATE PALMOLIVE CO | Household & Personal Products | NYSE | 72.6B native | 52.4% | POTENTIALLY NON-COMPLIANT* |
| MNST-nyse-8310 | Monster Beverage | Beverages - Non-Alcoholic | NYSE | 70.3B native | N/A | MORE DATA NEEDED* |
| TGT | TARGET CORP | Discount Stores | NYSE | 65.5B native | 34.1% | MORE DATA NEEDED* |
| DEO | DIAGEO PLC | Beverages - Wineries & Distilleries | NYSE | 53.4B native | N/A | POTENTIALLY NON-COMPLIANT* |
| CCEP | COCA-COLA EUROPACIFIC PARTNERS plc | Beverages - Non-Alcoholic | NASDAQ | 48.6B native | 35.8% | POTENTIALLY NON-COMPLIANT* |
| DOL | Dollarama | Discount Stores | TSX | 45.5B native | 72.7% | POTENTIALLY NON-COMPLIANT* |
| ABEV | AMBEV S.A. | Beverages - Brewers | NYSE | 45.0B native | N/A | POTENTIALLY NON-COMPLIANT* |
| WOW | Woolworths | Grocery Stores | ASX | 44.3B native | 51.4% | POTENTIALLY NON-COMPLIANT* |
| KDP | Keurig Dr Pepper Inc. | Beverages - Non-Alcoholic | NASDAQ | 44.2B native | 29.1% | MORE DATA NEEDED* |
| 2280 | Almarai | Packaged Foods | SAU | 43.1B native | 32.6% | POTENTIALLY NON-COMPLIANT* |
| BN-par-194 | Danone | Packaged Foods | PAR | 43.0B native | 32.0% | POTENTIALLY NON-COMPLIANT* |
| FMX | MEXICAN ECONOMIC DEVELOPMENT INC | Beverages - Brewers | NYSE | 41.6B native | N/A | POTENTIALLY NON-COMPLIANT* |
| 5285 | Sime Darby Plantation | Packaged Foods | KLS | 40.9B native | 16.5% | MORE DATA NEEDED* |
| SYY | SYSCO CORP | Food Distribution | NYSE | 40.2B native | 52.7% | MORE DATA NEEDED* |
| HSY | HERSHEY CO | Confectioners | NYSE | 38.2B native | 41.8% | POTENTIALLY NON-COMPLIANT* |
| ADM | Archer-Daniels-Midland Co | Farm Products | NYSE | 37.7B native | 18.6% | MORE DATA NEEDED* |
| KVUE | Kenvue Inc. | Household & Personal Products | NYSE | 37.3B native | 32.0% | POTENTIALLY NON-COMPLIANT* |
| KMB | KIMBERLY CLARK CORP | Household & Personal Products | NASDAQ | 37.0B native | 42.7% | POTENTIALLY NON-COMPLIANT* |
| HEIA | Heineken | Beverages - Brewers | AMS | 36.4B native | N/A | POTENTIALLY NON-COMPLIANT* |
| KR | KROGER CO | Grocery Stores | NYSE | 36.3B native | 49.4% | MORE DATA NEEDED* |
| KDP-nyse-8294 | Keurig Dr Pepper | Beverages - Non-Alcoholic | NYSE | 35.6B native | 29.1% | MORE DATA NEEDED* |
| AD | Ahold Delhaize | Grocery Stores | AMS | 35.3B native | 37.5% | POTENTIALLY NON-COMPLIANT* |
| RKT-lse-8750 | Reckitt Benckiser | Household & Personal Products | LSE | 33.3B native | 34.2% | POTENTIALLY NON-COMPLIANT* |
| KMB-nyse-8295 | Kimberly-Clark | Household & Personal Products | NYSE | 32.7B native | 42.7% | POTENTIALLY NON-COMPLIANT* |
| 1044 | Hengan | Household & Personal Products | HKSE | 31.5B native | 32.9% | POTENTIALLY NON-COMPLIANT* |
| DGE | Diageo | Beverages - Wineries & Distilleries | LSE | 31.2B native | N/A | POTENTIALLY NON-COMPLIANT* |
| KHC | Kraft Heinz Co | Packaged Foods | NASDAQ | 30.4B native | 25.9% | MORE DATA NEEDED* |
| COL | Coles | Grocery Stores | ASX | 29.5B native | 50.9% | MORE DATA NEEDED* |
| TSCO | Tesco | Grocery Stores | LSE | 29.2B native | 37.7% | POTENTIALLY NON-COMPLIANT* |
| EL-nyse-70 | ESTEE LAUDER COMPANIES INC | Household & Personal Products | NYSE | 29.0B native | 46.8% | POTENTIALLY NON-COMPLIANT* |
| DG-nyse-773 | DOLLAR GENERAL CORP | Discount Stores | NYSE | 27.6B native | 50.8% | MORE DATA NEEDED* |
| HEN3 | Henkel | Household & Personal Products | XETRA | 27.2B native | 11.4% | MORE DATA NEEDED* |
| DLTR | DOLLAR TREE, INC. | Discount Stores | NASDAQ | 26.3B native | 52.4% | MORE DATA NEEDED* |
| 1961 | IOI Corp | Packaged Foods | KLS | 26.2B native | 18.0% | MORE DATA NEEDED* |
| KHC-nyse-8297 | Kraft Heinz | Packaged Foods | NYSE | 26.1B native | 25.9% | MORE DATA NEEDED* |
| CHD | CHURCH & DWIGHT CO INC /DE/ | Household & Personal Products | NYSE | 24.3B native | 24.7% | MORE DATA NEEDED* |
| IMB | Imperial Brands | Tobacco | LSE | 24.0B native | N/A | POTENTIALLY NON-COMPLIANT* |
| USFD | US Foods Holding Corp. | Food Distribution | NYSE | 23.6B native | 41.0% | MORE DATA NEEDED* |
| STZ | CONSTELLATION BRANDS, INC. | Beverages - Brewers | NYSE | 23.5B native | N/A | POTENTIALLY NON-COMPLIANT* |
| 4707 | Nestle Malaysia | Packaged Foods | KLS | 23.2B native | 26.4% | MORE DATA NEEDED* |
| KOF | COCA COLA FEMSA SAB DE CV | Beverages - Non-Alcoholic | NYSE | 22.8B native | 26.8% | MORE DATA NEEDED* |
| BG | Bunge Global SA | Farm Products | NYSE | 21.5B native | 35.6% | POTENTIALLY NON-COMPLIANT* |
| DLTR-nyse-8257 | Dollar Tree | Discount Stores | NYSE | 21.3B native | 52.4% | MORE DATA NEEDED* |
| GIS | GENERAL MILLS INC | Packaged Foods | NYSE | 21.3B native | 46.4% | POTENTIALLY NON-COMPLIANT* |
| TSN | TYSON FOODS, INC. | Farm Products | NYSE | 20.1B native | 24.1% | MORE DATA NEEDED* |
| SAP-tsx-9168 | Saputo | Packaged Foods | TSX | 17.2B native | 25.8% | MORE DATA NEEDED* |
| PFGC | Performance Food Group Co | Food Distribution | NYSE | 16.5B native | 44.7% | MORE DATA NEEDED* |
| BEI | Beiersdorf | Household & Personal Products | XETRA | 16.3B native | 0.8% | POTENTIALLY NON-COMPLIANT* |
| RI | Pernod Ricard | Beverages - Wineries & Distilleries | PAR | 16.3B native | N/A | POTENTIALLY NON-COMPLIANT* |
| JBS | JBS N.V. | Packaged Foods | NYSE | 15.0B native | 50.6% | POTENTIALLY NON-COMPLIANT* |
| MKC | MCCORMICK & CO INC | Packaged Foods | NYSE | 14.6B native | 31.5% | POTENTIALLY NON-COMPLIANT* |
| MKC-V | MCCORMICK & CO INC | Packaged Foods | NYSE | 14.2B native | 31.5% | POTENTIALLY NON-COMPLIANT* |
| SJM | J M SMUCKER Co | Packaged Foods | NYSE | 14.0B native | 43.7% | MORE DATA NEEDED* |
| 7084 | QL Resources | Farm Products | KLS | 13.8B native | 21.2% | MORE DATA NEEDED* |
| BF-A | BROWN FORMAN CORP | Beverages - Wineries & Distilleries | NYSE | 13.3B native | N/A | POTENTIALLY NON-COMPLIANT* |
| COKE | Coca-Cola Consolidated, Inc. | Beverages - Non-Alcoholic | NASDAQ | 13.1B native | 67.6% | MORE DATA NEEDED* |
| ABF | Associated British Foods | Packaged Foods | LSE | 12.9B native | 19.1% | MORE DATA NEEDED* |
| HRL | HORMEL FOODS CORP /DE/ | Packaged Foods | NYSE | 12.7B native | 21.3% | MORE DATA NEEDED* |
| CLX | CLOROX CO /DE/ | Household & Personal Products | NYSE | 12.7B native | 70.8% | POTENTIALLY NON-COMPLIANT* |
| BF-B | BROWN FORMAN CORP | Beverages - Wineries & Distilleries | NYSE | 12.5B native | N/A | POTENTIALLY NON-COMPLIANT* |
| MICC | Magnum Ice Cream Co N.V. | Packaged Foods | NYSE | 12.4B native | 43.5% | POTENTIALLY NON-COMPLIANT* |
| BJ | BJ's Wholesale Club Holdings, Inc. | Discount Stores | NYSE | 12.1B native | 36.3% | POTENTIALLY NON-COMPLIANT* |
| Y92 | Thai Beverage | Beverages - Wineries & Distilleries | SGX | 10.9B native | N/A | POTENTIALLY NON-COMPLIANT* |
| CA | Carrefour | Grocery Stores | PAR | 10.9B native | 28.2% | MORE DATA NEEDED* |
| DAR | DARLING INGREDIENTS INC. | Packaged Foods | NYSE | 9.9B native | 40.4% | MORE DATA NEEDED* |
| TAP-A | MOLSON COORS BEVERAGE CO | Beverages - Brewers | NYSE | 9.3B native | N/A | POTENTIALLY NON-COMPLIANT* |
| EDU | New Oriental Education & Technology Group Inc. | Education & Training Services | NYSE | 9.1B native | 10.3% | POTENTIALLY NON-COMPLIANT* |
| CELH | Celsius Holdings, Inc. | Beverages - Non-Alcoholic | NASDAQ | 8.9B native | 13.1% | MORE DATA NEEDED* |
| SFD | SMITHFIELD FOODS INC | Packaged Foods | NASDAQ | 8.7B native | 19.7% | MORE DATA NEEDED* |
| PRMB | Primo Brands Corp | Beverages - Non-Alcoholic | NYSE | 8.1B native | 54.0% | MORE DATA NEEDED* |
| TAP | MOLSON COORS BEVERAGE CO | Beverages - Brewers | NYSE | 7.8B native | N/A | POTENTIALLY NON-COMPLIANT* |
| 2050 | Savola | Packaged Foods | SAU | 7.7B native | 28.5% | MORE DATA NEEDED* |
| CAG | CONAGRA BRANDS INC. | Packaged Foods | NYSE | 7.7B native | 42.1% | POTENTIALLY NON-COMPLIANT* |
| SFM | Sprouts Farmers Market, Inc. | Grocery Stores | NASDAQ | 7.6B native | 46.7% | POTENTIALLY NON-COMPLIANT* |
| LW | Lamb Weston Holdings, Inc. | Packaged Foods | NYSE | 7.5B native | 53.4% | MORE DATA NEEDED* |
| PPC | PILGRIMS PRIDE CORP | Packaged Foods | NASDAQ | 7.5B native | 32.4% | POTENTIALLY NON-COMPLIANT* |
| SBRY | Sainsbury | Grocery Stores | LSE | 7.4B native | 26.8% | MORE DATA NEEDED* |
| BNZL | Bunzl | Food Distribution | LSE | 7.0B native | 39.1% | MORE DATA NEEDED* |
| TAL | TAL Education Group | Education & Training Services | NYSE | 6.6B native | 6.5% | POTENTIALLY NON-COMPLIANT* |
| CPB | CAMPBELL'S Co | Packaged Foods | NASDAQ | 6.6B native | 48.4% | POTENTIALLY NON-COMPLIANT* |
| CPB-nyse-8236 | Campbell's Company (The) | Packaged Foods | NYSE | 6.6B native | 48.4% | POTENTIALLY NON-COMPLIANT* |
| INGR | Ingredion Inc | Packaged Foods | NYSE | 6.5B native | 25.0% | MORE DATA NEEDED* |
| ELF | e.l.f. Beauty, Inc. | Household & Personal Products | NYSE | 6.3B native | 38.3% | POTENTIALLY NON-COMPLIANT* |
| TBBB | BBB FOODS INC | Discount Stores | NYSE | 6.1B native | 45.8% | POTENTIALLY NON-COMPLIANT* |
| ACI | Albertsons Companies, Inc. | Grocery Stores | NYSE | 6.0B native | 57.2% | POTENTIALLY NON-COMPLIANT* |
| 4001 | Astra Industrial | Grocery Stores | SAU | 5.5B native | 39.5% | POTENTIALLY NON-COMPLIANT* |
| LAUR | LAUREATE EDUCATION, INC. | Education & Training Services | NASDAQ | 5.4B native | 23.4% | MORE DATA NEEDED* |
| PSMT | PRICESMART INC | Discount Stores | NASDAQ | 5.2B native | 14.5% | MORE DATA NEEDED* |
| 6010 | NCCI | Packaged Foods | SAU | 5.2B native | 9.0% | POTENTIALLY NON-COMPLIANT* |
| CHEF | Chefs' Warehouse, Inc. | Food Distribution | NASDAQ | 4.7B native | 48.1% | MORE DATA NEEDED* |
| OLLI | Ollie's Bargain Outlet Holdings, Inc. | Discount Stores | NASDAQ | 4.3B native | 23.2% | MORE DATA NEEDED* |
| CVSA | Covista Inc. | Education & Training Services | NYSE | 4.2B native | 28.1% | MORE DATA NEEDED* |
| AKO-B | ANDINA BOTTLING CO INC | Beverages - Non-Alcoholic | NYSE | 4.0B native | 34.0% | MORE DATA NEEDED* |
| LOPE | Grand Canyon Education, Inc. | Education & Training Services | NASDAQ | 3.9B native | 10.8% | POTENTIALLY NON-COMPLIANT* |
| IPAR | INTERPARFUMS INC | Household & Personal Products | NASDAQ | 3.8B native | 13.1% | POTENTIALLY NON-COMPLIANT* |
| AKO-A | ANDINA BOTTLING CO INC | Beverages - Non-Alcoholic | NYSE | 3.7B native | 33.9% | POTENTIALLY NON-COMPLIANT* |
| CALM | CAL-MAINE FOODS INC | Farm Products | NASDAQ | 3.7B native | N/A | MORE DATA NEEDED* |
| POST | Post Holdings, Inc. | Packaged Foods | NYSE | 3.7B native | 56.9% | MORE DATA NEEDED* |
| LRN | Stride, Inc. | Education & Training Services | NYSE | 3.6B native | 22.4% | MORE DATA NEEDED* |
| ATGE | Covista Inc. | Education & Training Services | NYSE | 3.6B native | 28.1% | MORE DATA NEEDED* |
| COCO | Vita Coco Company, Inc. | Beverages - Non-Alcoholic | NASDAQ | 3.6B native | 3.2% | POTENTIALLY NON-COMPLIANT* |
| FRPT | Freshpet, Inc. | Packaged Foods | NASDAQ | 3.4B native | 27.8% | MORE DATA NEEDED* |
| XXI | Twenty One Capital, Inc. | Education & Training Services | NYSE | 3.4B native | N/A | MORE DATA NEEDED* |
| MZTI | MARZETTI CO | Packaged Foods | NASDAQ | 3.1B native | 15.8% | MORE DATA NEEDED* |
| TR | TOOTSIE ROLL INDUSTRIES INC | Confectioners | NYSE | 3.1B native | 1.1% | MORE DATA NEEDED* |
| FIZZ | NATIONAL BEVERAGE CORP | Beverages - Non-Alcoholic | NASDAQ | 3.0B native | 6.9% | POTENTIALLY NON-COMPLIANT* |
| UNFI | UNITED NATURAL FOODS INC | Food Distribution | NYSE | 2.8B native | 45.4% | POTENTIALLY NON-COMPLIANT* |
| CENT | CENTRAL GARDEN & PET CO | Packaged Foods | NASDAQ | 2.7B native | 39.7% | POTENTIALLY NON-COMPLIANT* |
| NWL | NEWELL BRANDS INC. | Household & Personal Products | NASDAQ | 2.6B native | 48.7% | MORE DATA NEEDED* |
| MH | McGraw Hill, Inc. | Education & Training Services | NYSE | 2.5B native | 48.2% | MORE DATA NEEDED* |
| COTY | COTY INC. | Household & Personal Products | NYSE | 2.5B native | 32.3% | POTENTIALLY NON-COMPLIANT* |
| RLX | RLX Technology Inc. | Tobacco | NYSE | 2.2B native | N/A | POTENTIALLY NON-COMPLIANT* |
| ANDE | Andersons, Inc. | Food Distribution | NASDAQ | 2.2B native | 25.4% | MORE DATA NEEDED* |
| PRDO | PERDOCEO EDUCATION Corp | Education & Training Services | NASDAQ | 2.1B native | 9.5% | POTENTIALLY NON-COMPLIANT* |
| CENTA | CENTRAL GARDEN & PET CO | Packaged Foods | NASDAQ | 2.1B native | 39.7% | POTENTIALLY NON-COMPLIANT* |
| CCU | UNITED BREWERIES CO INC | Beverages - Brewers | NYSE | 2.0B native | N/A | POTENTIALLY NON-COMPLIANT* |
| SPB | Spectrum Brands Holdings, Inc. | Household & Personal Products | NYSE | 2.0B native | 19.4% | MORE DATA NEEDED* |
| AGRO | Adecoagro S.A. | Farm Products | NYSE | 2.0B native | 36.0% | POTENTIALLY NON-COMPLIANT* |
| FDP | FRESH DEL MONTE PRODUCE INC | Farm Products | NYSE | 2.0B native | 11.4% | MORE DATA NEEDED* |
| SAM | BOSTON BEER CO INC | Beverages - Brewers | NYSE | 1.9B native | N/A | POTENTIALLY NON-COMPLIANT* |
| STRA | Strategic Education, Inc. | Education & Training Services | NASDAQ | 1.9B native | 5.4% | MORE DATA NEEDED* |
| IMKTA | INGLES MARKETS INC | Grocery Stores | NASDAQ | 1.7B native | 21.2% | MORE DATA NEEDED* |
| WMK | WEIS MARKETS INC | Grocery Stores | NYSE | 1.7B native | 8.5% | MORE DATA NEEDED* |
| TPB | Turning Point Brands, Inc. | Tobacco | NYSE | 1.7B native | N/A | POTENTIALLY NON-COMPLIANT* |
| NOMD | Nomad Foods Ltd | Packaged Foods | NYSE | 1.7B native | 36.2% | POTENTIALLY NON-COMPLIANT* |
| 6070 | Allianz SF | Packaged Foods | SAU | 1.6B native | 22.0% | MORE DATA NEEDED* |
| JJSF | J&J SNACK FOODS CORP | Packaged Foods | NASDAQ | 1.5B native | 11.8% | MORE DATA NEEDED* |
| FLO | FLOWERS FOODS INC | Packaged Foods | NYSE | 1.5B native | 49.8% | POTENTIALLY NON-COMPLIANT* |
| DOLE | Dole plc | Farm Products | NYSE | 1.4B native | 28.3% | MORE DATA NEEDED* |
| SMPL | Simply Good Foods Co | Packaged Foods | NASDAQ | 1.4B native | 12.7% | MORE DATA NEEDED* |
| AFYA | Afya Ltd | Education & Training Services | NASDAQ | 1.3B native | 35.9% | POTENTIALLY NON-COMPLIANT* |
| UVV | UNIVERSAL CORP /VA/ | Tobacco | NYSE | 1.3B native | N/A | POTENTIALLY NON-COMPLIANT* |
| LINC | LINCOLN EDUCATIONAL SERVICES CORP | Education & Training Services | NASDAQ | 1.3B native | 41.3% | POTENTIALLY NON-COMPLIANT* |
| HLF | HERBALIFE LTD. | Packaged Foods | NYSE | 1.3B native | 78.4% | POTENTIALLY NON-COMPLIANT* |
| BRBR | BELLRING BRANDS, INC. | Packaged Foods | NYSE | 1.2B native | 115.2% | MORE DATA NEEDED* |
| DAO | Youdao, Inc. | Education & Training Services | NYSE | 1.2B native | 102.2% | POTENTIALLY NON-COMPLIANT* |
| UTI | UNIVERSAL TECHNICAL INSTITUTE INC | Education & Training Services | NYSE | 1.2B native | 33.8% | POTENTIALLY NON-COMPLIANT* |
| PXED | Phoenix Education Partners, Inc. | Education & Training Services | NYSE | 1.1B native | 14.9% | POTENTIALLY NON-COMPLIANT* |
| APEI | AMERICAN PUBLIC EDUCATION INC | Education & Training Services | NASDAQ | 1.1B native | 31.3% | MORE DATA NEEDED* |
| SENEA | Seneca Foods Corp | Packaged Foods | NASDAQ | 1.0B native | 31.7% | POTENTIALLY NON-COMPLIANT* |
| AVO | Mission Produce, Inc. | Food Distribution | NASDAQ | 988M native | 20.4% | MORE DATA NEEDED* |
| EPC | EDGEWELL PERSONAL CARE Co | Household & Personal Products | NYSE | 982M native | 37.6% | MORE DATA NEEDED* |
| SENEB | Seneca Foods Corp | Packaged Foods | NASDAQ | 943M native | 31.7% | POTENTIALLY NON-COMPLIANT* |
| COUR | Coursera, Inc. | Education & Training Services | NYSE | 933M native | N/A | MORE DATA NEEDED* |
| JBSS | SANFILIPPO JOHN B & SON INC | Packaged Foods | NASDAQ | 907M native | 16.3% | MORE DATA NEEDED* |
| STKL | SunOpta Inc. | Beverages - Non-Alcoholic | NASDAQ | 766M native | 53.6% | POTENTIALLY NON-COMPLIANT* |
| ODD | Oddity Tech Ltd | Household & Personal Products | NASDAQ | 759M native | 5.2% | MORE DATA NEEDED* |
| GO | Grocery Outlet Holding Corp. | Grocery Stores | NASDAQ | 694M native | 58.5% | POTENTIALLY NON-COMPLIANT* |
| UTZ | Utz Brands, Inc. | Packaged Foods | NYSE | 655M native | 36.8% | MORE DATA NEEDED* |
| OFRM | Once Upon a Farm, PBC | Packaged Foods | NYSE | 639M native | 51.8% | POTENTIALLY NON-COMPLIANT* |
| UDMY | Udemy, Inc. | Education & Training Services | NASDAQ | 634M native | 1.7% | POTENTIALLY NON-COMPLIANT* |
| VLGEA | VILLAGE SUPER MARKET INC | Grocery Stores | NASDAQ | 617M native | 37.9% | MORE DATA NEEDED* |
| MAMA | Mama's Creations, Inc. | Packaged Foods | NASDAQ | 615M native | 21.5% | POTENTIALLY NON-COMPLIANT* |
| NGVC | Natural Grocers by Vitamin Cottage, Inc. | Grocery Stores | NYSE | 598M native | 49.5% | MORE DATA NEEDED* |
| VITL | Vital Farms, Inc. | Farm Products | NASDAQ | 589M native | 10.3% | POTENTIALLY NON-COMPLIANT* |
| DNUT | Krispy Kreme, Inc. | Grocery Stores | NASDAQ | 556M native | 55.0% | MORE DATA NEEDED* |
| DDL | Dingdong (Cayman) Ltd | Grocery Stores | NYSE | 545M native | 42.5% | MORE DATA NEEDED* |
| CVGW | CALAVO GROWERS INC | Food Distribution | NASDAQ | 472M native | 8.0% | POTENTIALLY NON-COMPLIANT* |
| GOTU | Gaotu Techedu Inc. | Education & Training Services | NYSE | 455M native | 8.4% | MORE DATA NEEDED* |
| BGS | B&G Foods, Inc. | Packaged Foods | NYSE | 417M native | 70.6% | MORE DATA NEEDED* |
| NATR | NATURES SUNSHINE PRODUCTS INC | Packaged Foods | NASDAQ | 416M native | 7.2% | POTENTIALLY NON-COMPLIANT* |
| 6020 | Walaa Coop | Farm Products | SAU | 416M native | N/A | MORE DATA NEEDED* |
| 2828 | Sam Engineering | Packaged Foods | KLS | 405M native | 38.9% | MORE DATA NEEDED* |
| MGPI | MGP INGREDIENTS INC | Beverages - Wineries & Distilleries | NASDAQ | 397M native | N/A | POTENTIALLY NON-COMPLIANT* |
| LND | BrasilAgro - Brazilian Agricultural Real Estate Co | Farm Products | NYSE | 395M native | 29.0% | MORE DATA NEEDED* |
| WEST | Westrock Coffee Co | Packaged Foods | NASDAQ | 379M native | 49.5% | MORE DATA NEEDED* |
| 6060 | WAFA | Farm Products | SAU | 375M native | 0.2% | POTENTIALLY NON-COMPLIANT* |
| WILC | G WILLI FOOD INTERNATIONAL LTD | Food Distribution | NASDAQ | 348M native | 0.7% | POTENTIALLY NON-COMPLIANT* |
| NUS | NU SKIN ENTERPRISES, INC. | Household & Personal Products | NYSE | 343M native | 21.8% | MORE DATA NEEDED* |
| SNDL | SNDL Inc. | Beverages - Wineries & Distilleries | NASDAQ | 340M native | N/A | POTENTIALLY NON-COMPLIANT* |
| HNST | Honest Company, Inc. | Household & Personal Products | NASDAQ | 324M native | 6.2% | MORE DATA NEEDED* |
| HELE | HELEN OF TROY LTD | Household & Personal Products | NASDAQ | 320M native | 30.5% | MORE DATA NEEDED* |
| MAGN | Magnera Corp | Household & Personal Products | NYSE | 316M native | 55.3% | POTENTIALLY NON-COMPLIANT* |
| EWCZ | European Wax Center, Inc. | Household & Personal Products | NASDAQ | 315M native | 52.7% | MORE DATA NEEDED* |
| USNA | USANA HEALTH SCIENCES INC | Packaged Foods | NYSE | 312M native | 2.6% | MORE DATA NEEDED* |
| ALCO | ALICO, INC. | Farm Products | NASDAQ | 311M native | 42.4% | POTENTIALLY NON-COMPLIANT* |
| VFF | Village Farms International, Inc. | Farm Products | NASDAQ | 307M native | 14.3% | MORE DATA NEEDED* |
| AGCC | Agencia Comercial Spirits Ltd. | Beverages - Wineries & Distilleries | NASDAQ | 305M native | N/A | POTENTIALLY NON-COMPLIANT* |
| OTLY | Oatly Group AB | Packaged Foods | NASDAQ | 302M native | 71.2% | POTENTIALLY NON-COMPLIANT* |
| 6050 | Saudi Re | Farm Products | SAU | 302M native | 22.4% | POTENTIALLY NON-COMPLIANT* |
| BYND | BEYOND MEAT, INC. | Packaged Foods | NASDAQ | 289M native | 180.2% | MORE DATA NEEDED* |
