Communication Services Stock Screening Records
0 positive ratio indicators
352 total screened
Communication Services Stock Records (352)
| Ticker | Company | Industry | Exchange | Market Cap | Debt Ratio | Status |
|---|---|---|---|---|---|---|
| TLKM | Telkom Indonesia | Telecom Services | JKT | 302.1T native | 25.7% | MORE DATA NEEDED* |
| EXCL | XL Axiata | Telecom Services | JKT | 51.5T native | 54.5% | POTENTIALLY NON-COMPLIANT* |
| EMTK | Elang Mahkota | Broadcasting | JKT | 50.2T native | 2.7% | MORE DATA NEEDED* |
| TBIG | Tower Bersama | Telecom Services | JKT | 36.6T native | 67.6% | POTENTIALLY NON-COMPLIANT* |
| 035420 | 035420 | Internet Content & Information | KSC | 31.8T native | 10.2% | MORE DATA NEEDED* |
| 9984 | SoftBank | Telecom Services | TSE | 22.5T native | 42.0% | MORE DATA NEEDED* |
| 035720 | 035720 | Internet Content & Information | KSC | 21.5T native | 16.4% | POTENTIALLY NON-COMPLIANT* |
| 017670 | SK Telecom | Telecom Services | KSC | 17.0T native | 35.3% | POTENTIALLY NON-COMPLIANT* |
| 9432 | 9432 | Telecom Services | TSE | 12.9T native | 37.2% | POTENTIALLY NON-COMPLIANT* |
| BHARTIARTL | Bharti Airtel | Telecom Services | NSE | 11.2T native | 41.5% | POTENTIALLY NON-COMPLIANT* |
| 7974 | Nintendo | Electronic Gaming & Multimedia | TSE | 10.6T native | N/A | MORE DATA NEEDED* |
| 9433 | 9433 | Telecom Services | TSE | 10.4T native | 27.8% | MORE DATA NEEDED* |
| 6098 | Recruit | Internet Content & Information | TSE | 9.1T native | 7.5% | POTENTIALLY NON-COMPLIANT* |
| 036570 | NCSoft | Electronic Gaming & Multimedia | KSC | 4.5T native | 9.6% | POTENTIALLY NON-COMPLIANT* |
| 0700 | Tencent | Internet Content & Information | HKSE | 4.5T native | 20.1% | MORE DATA NEEDED* |
| GOOGL | Alphabet Inc. | Internet Content & Information | NASDAQ | 4.2T native | 10.0% | POTENTIALLY NON-COMPLIANT* |
| GOOG | Alphabet Inc. | Internet Content & Information | NASDAQ | 4.2T native | 10.0% | POTENTIALLY NON-COMPLIANT* |
| GOOG-nyse-8216 | Alphabet Inc. (Class C) | Internet Content & Information | NYSE | 4.2T native | 10.0% | POTENTIALLY NON-COMPLIANT* |
| GOOGL-nyse-8215 | Alphabet Inc. (Class A) | Internet Content & Information | NYSE | 3.3T native | 10.0% | POTENTIALLY NON-COMPLIANT* |
| MNCN | MNC | Advertising Agencies | JKT | 2.8T native | 6.9% | MORE DATA NEEDED* |
| 0941 | China Mobile | Telecom Services | HKSE | 1.7T native | 4.2% | MORE DATA NEEDED* |
| META | Meta Platforms, Inc. | Internet Content & Information | NASDAQ | 1.4T native | 22.9% | MORE DATA NEEDED* |
| META-nyse-8303 | Meta Platforms | Internet Content & Information | NYSE | 1.3T native | 22.9% | MORE DATA NEEDED* |
| 9999 | NetEase | Electronic Gaming & Multimedia | HKSE | 557.8B native | 6.5% | MORE DATA NEEDED* |
| NFLX | Netflix | Entertainment | NYSE | 396.3B native | N/A | MORE DATA NEEDED* |
| NFLX-nasdaq-81 | NETFLIX INC | Entertainment | NASDAQ | 331.4B native | N/A | MORE DATA NEEDED* |
| 9888 | Baidu | Internet Content & Information | HKSE | 295.1B native | 21.6% | POTENTIALLY NON-COMPLIANT* |
| TMUS | T-Mobile US | Telecom Services | NYSE | 235.8B native | 55.8% | MORE DATA NEEDED* |
| TCELL | Turkcell | Telecom Services | IST | 231.8B native | 30.3% | MORE DATA NEEDED* |
| 7010 | 7010 | Telecom Services | SAU | 210.9B native | 11.1% | MORE DATA NEEDED* |
| VZ | VERIZON COMMUNICATIONS INC | Telecom Services | NYSE | 205.5B native | 44.9% | POTENTIALLY NON-COMPLIANT* |
| TTKOM | Turk Telekom | Telecom Services | IST | 204.7B native | 29.3% | MORE DATA NEEDED* |
| TMUS-nasdaq-391 | T-Mobile US, Inc. | Telecom Services | NASDAQ | 196.3B native | 55.8% | MORE DATA NEEDED* |
| DIS | Walt Disney Co | Entertainment | NYSE | 186.1B native | N/A | MORE DATA NEEDED* |
| T | AT&T INC. | Telecom Services | NYSE | 173.3B native | 36.9% | MORE DATA NEEDED* |
| DTE | Deutsche Telekom | Telecom Services | XETRA | 153.3B native | 48.5% | POTENTIALLY NON-COMPLIANT* |
| APP | AppLovin | Advertising Agencies | NYSE | 128.8B native | 48.8% | MORE DATA NEEDED* |
| SPOT | Spotify Technology S.A. | Internet Content & Information | NYSE | 109.7B native | 13.0% | POTENTIALLY NON-COMPLIANT* |
| CMCSA | Comcast | Telecom Services | NYSE | 103.2B native | 36.3% | MORE DATA NEEDED* |
| APP-nasdaq-450 | AppLovin Corp | Advertising Agencies | NASDAQ | 102.7B native | 48.8% | MORE DATA NEEDED* |
| CMCSA-nasdaq-483 | COMCAST CORP | Telecom Services | NASDAQ | 95.3B native | 36.3% | MORE DATA NEEDED* |
| Z74 | Singtel | Telecom Services | SGX | 82.3B native | 24.9% | MORE DATA NEEDED* |
| NTES | NetEase, Inc. | Electronic Gaming & Multimedia | NASDAQ | 78.7B native | 3.0% | POTENTIALLY NON-COMPLIANT* |
| 9626 | Bilibili | Internet Content & Information | HKSE | 73.1B native | 15.4% | POTENTIALLY NON-COMPLIANT* |
| WBD | Warner Bros. Discovery, Inc. | Entertainment | NASDAQ | 72.0B native | N/A | MORE DATA NEEDED* |
| AMX | AMERICA MOVIL SAB DE CV/ | Telecom Services | NYSE | 71.3B native | 41.1% | MORE DATA NEEDED* |
| WBD-nyse-8363 | Warner Bros. Discovery | Entertainment | NYSE | 67.9B native | N/A | MORE DATA NEEDED* |
| TLS | Telstra | Telecom Services | ASX | 60.0B native | 40.0% | POTENTIALLY NON-COMPLIANT* |
| NBIS | Nebius Group N.V. | Internet Content & Information | NASDAQ | 57.3B native | 40.0% | POTENTIALLY NON-COMPLIANT* |
| EA | ELECTRONIC ARTS INC. | Electronic Gaming & Multimedia | NASDAQ | 52.9B native | 11.8% | MORE DATA NEEDED* |
| 7020 | Etihad Etisalat | Telecom Services | SAU | 51.0B native | 22.2% | MORE DATA NEEDED* |
| EA-nyse-8261 | Electronic Arts | Electronic Gaming & Multimedia | NYSE | 50.6B native | 15.8% | MORE DATA NEEDED* |
| ORA | Orange | Telecom Services | PAR | 46.0B native | 7.1% | MORE DATA NEEDED* |
| TTWO | TAKE TWO INTERACTIVE SOFTWARE INC | Electronic Gaming & Multimedia | NASDAQ | 43.7B native | 31.5% | POTENTIALLY NON-COMPLIANT* |
| LYV | Live Nation Entertainment, Inc. | Entertainment | NYSE | 43.0B native | N/A | MORE DATA NEEDED* |
| ORDS | Ooredoo | Telecom Services | QSE | 39.9B native | 25.2% | MORE DATA NEEDED* |
| VOD | VODAFONE GROUP PUBLIC LTD CO | Telecom Services | NASDAQ | 36.9B native | 40.5% | POTENTIALLY NON-COMPLIANT* |
| TKO | TKO Group Holdings, Inc. | Entertainment | NYSE | 36.6B native | N/A | MORE DATA NEEDED* |
| 6947 | DiGi.Com | Telecom Services | KLS | 35.7B native | 37.4% | POTENTIALLY NON-COMPLIANT* |
| TTWO-nyse-8349 | Take-Two Interactive | Electronic Gaming & Multimedia | NYSE | 35.1B native | 44.7% | POTENTIALLY NON-COMPLIANT* |
| SCMN | Swisscom | Telecom Services | SWX | 34.6B native | 10.4% | MORE DATA NEEDED* |
| CHT | CHUNGHWA TELECOM CO LTD | Telecom Services | NYSE | 33.5B native | 7.1% | MORE DATA NEEDED* |
| BIDU | Baidu, Inc. | Internet Content & Information | NASDAQ | 31.3B native | 21.6% | POTENTIALLY NON-COMPLIANT* |
| SATS | EchoStar CORP | Telecom Services | NASDAQ | 30.1B native | 70.0% | POTENTIALLY NON-COMPLIANT* |
| FOXA | Fox Corp | Entertainment | NASDAQ | 29.6B native | N/A | MORE DATA NEEDED* |
| RDDT | Reddit, Inc. | Internet Content & Information | NYSE | 29.4B native | 0.7% | MORE DATA NEEDED* |
| 4863 | Telekom Malaysia | Telecom Services | KLS | 28.2B native | 18.0% | MORE DATA NEEDED* |
| CHTR | Charter Communications | Telecom Services | NYSE | 27.8B native | 63.0% | MORE DATA NEEDED* |
| RBLX | Roblox Corp | Electronic Gaming & Multimedia | NYSE | 27.7B native | 18.9% | POTENTIALLY NON-COMPLIANT* |
| 6012 | Maxis | Telecom Services | KLS | 27.4B native | 39.9% | POTENTIALLY NON-COMPLIANT* |
| RBLX-nasdaq-120 | RBLX | Electronic Gaming & Multimedia | NASDAQ | 27.4B native | 18.9% | POTENTIALLY NON-COMPLIANT* |
| VOD-lse-162 | Vodafone | Telecom Services | LSE | 25.5B native | 41.3% | POTENTIALLY NON-COMPLIANT* |
| FOXA-nyse-8274 | Fox Corporation (Class A) | Entertainment | NYSE | 25.1B native | N/A | MORE DATA NEEDED* |
| FOX-nyse-8275 | Fox Corporation (Class B) | Entertainment | NYSE | 24.9B native | N/A | MORE DATA NEEDED* |
| FOX | Fox Corp | Entertainment | NASDAQ | 24.9B native | N/A | MORE DATA NEEDED* |
| OMC | OMNICOM GROUP INC. | Advertising Agencies | NYSE | 24.4B native | 19.7% | POTENTIALLY NON-COMPLIANT* |
| FWONA | Liberty Media Corp | Entertainment | NASDAQ | 24.1B native | N/A | MORE DATA NEEDED* |
| ROKU | ROKU, INC | Entertainment | NASDAQ | 23.4B native | N/A | MORE DATA NEEDED* |
| VIV | TELEFONICA BRASIL S.A. | Telecom Services | NYSE | 22.4B native | 15.9% | MORE DATA NEEDED* |
| BCE | BCE INC | Telecom Services | NYSE | 22.0B native | 51.2% | POTENTIALLY NON-COMPLIANT* |
| 6888 | Axiata | Telecom Services | KLS | 20.8B native | 33.9% | POTENTIALLY NON-COMPLIANT* |
| FWONK | Liberty Media Corp | Entertainment | NASDAQ | 20.4B native | N/A | MORE DATA NEEDED* |
| CHTR-nasdaq-812 | CHARTER COMMUNICATIONS, INC. /MO/ | Telecom Services | NASDAQ | 20.3B native | 63.0% | MORE DATA NEEDED* |
| REA | REA Group | Internet Content & Information | ASX | 20.1B native | 2.5% | MORE DATA NEEDED* |
| RCI | ROGERS COMMUNICATIONS INC | Telecom Services | NYSE | 19.8B native | 49.1% | POTENTIALLY NON-COMPLIANT* |
| KPN | KPN | Telecom Services | AMS | 18.1B native | 55.0% | POTENTIALLY NON-COMPLIANT* |
| PUB | Publicis | Advertising Agencies | PAR | 17.1B native | 14.1% | POTENTIALLY NON-COMPLIANT* |
| NWSA | NEWS CORP | Entertainment | NASDAQ | 16.6B native | N/A | MORE DATA NEEDED* |
| TIGO | MILLICOM INTERNATIONAL CELLULAR SA | Telecom Services | NASDAQ | 16.1B native | 54.9% | POTENTIALLY NON-COMPLIANT* |
| TU | TELUS CORP | Telecom Services | NYSE | 15.5B native | 52.8% | POTENTIALLY NON-COMPLIANT* |
| NWS | NEWS CORP | Entertainment | NASDAQ | 15.3B native | N/A | MORE DATA NEEDED* |
| NWS-nyse-8315 | News Corp (Class B) | Entertainment | NYSE | 15.3B native | N/A | MORE DATA NEEDED* |
| SKM | SK TELECOM CO LTD | Telecom Services | NYSE | 15.3B native | 34.5% | POTENTIALLY NON-COMPLIANT* |
| TLK | PERUSAHAAN PERSEROAN PERSERO PT TELEKOMUNIKASI INDONESIA TBK | Telecom Services | NYSE | 15.0B native | 26.2% | MORE DATA NEEDED* |
| WMG | Warner Music Group Corp. | Entertainment | NASDAQ | 14.7B native | N/A | MORE DATA NEEDED* |
| TME | Tencent Music Entertainment Group | Internet Content & Information | NYSE | 14.3B native | 3.7% | MORE DATA NEEDED* |
| NWSA-nyse-8314 | News Corp (Class A) | Entertainment | NYSE | 14.0B native | N/A | MORE DATA NEEDED* |
| PINS | PINTEREST, INC. | Internet Content & Information | NYSE | 13.2B native | 4.8% | MORE DATA NEEDED* |
| PSKY | Paramount Skydance Corp | Entertainment | NASDAQ | 12.0B native | N/A | MORE DATA NEEDED* |
| NYT | NEW YORK TIMES CO | Publishing | NYSE | 11.0B native | 1.2% | POTENTIALLY NON-COMPLIANT* |
| GSAT | Globalstar, Inc. | Telecom Services | NASDAQ | 10.6B native | 23.5% | MORE DATA NEEDED* |
| TTD | Trade Desk (The) | Advertising Agencies | NYSE | 10.1B native | 7.1% | POTENTIALLY NON-COMPLIANT* |
| 7030 | Zain KSA | Telecom Services | SAU | 10.1B native | 36.1% | POTENTIALLY NON-COMPLIANT* |
| PSO-nyse-1396 | PEARSON PLC | Publishing | NYSE | 9.9B native | 22.9% | MORE DATA NEEDED* |
| MTCH | Match Group, Inc. | Internet Content & Information | NASDAQ | 9.8B native | 89.1% | POTENTIALLY NON-COMPLIANT* |
| Z | ZILLOW GROUP, INC. | Internet Content & Information | NASDAQ | 9.8B native | 8.0% | MORE DATA NEEDED* |
| Z-nyse-8424 | Z | Internet Content & Information | NYSE | 9.8B native | 8.0% | MORE DATA NEEDED* |
| PSKY-nyse-8326 | Paramount Skydance Corporation | Entertainment | NYSE | 9.8B native | N/A | MORE DATA NEEDED* |
| SIRI | SIRIUS XM HOLDINGS INC. | Entertainment | NASDAQ | 9.6B native | N/A | MORE DATA NEEDED* |
| MSGS | Madison Square Garden Sports Corp. | Entertainment | NYSE | 9.6B native | N/A | MORE DATA NEEDED* |
| INF | Informa | Publishing | LSE | 9.5B native | 25.5% | MORE DATA NEEDED* |
| LLYVA | Liberty Live Holdings, Inc. | Entertainment | NASDAQ | 9.4B native | N/A | MORE DATA NEEDED* |
| KT | KT CORP | Telecom Services | NYSE | 9.4B native | 25.1% | MORE DATA NEEDED* |
| SNAP | Snap Inc | Internet Content & Information | NYSE | 9.2B native | 54.0% | POTENTIALLY NON-COMPLIANT* |
| TIMB | TIM S.A. | Telecom Services | NYSE | 8.7B native | 29.1% | MORE DATA NEEDED* |
| BZ | Kanzhun Ltd | Internet Content & Information | NASDAQ | 8.4B native | 0.6% | POTENTIALLY NON-COMPLIANT* |
| LLYVK | Liberty Live Holdings, Inc. | Entertainment | NASDAQ | 8.2B native | N/A | MORE DATA NEEDED* |
| ZG | ZILLOW GROUP, INC. | Internet Content & Information | NASDAQ | 8.1B native | 8.0% | MORE DATA NEEDED* |
| LBRDK | Liberty Broadband Corp | Telecom Services | NASDAQ | 7.3B native | 19.8% | MORE DATA NEEDED* |
| MTCH-nyse-8302 | Match Group | Internet Content & Information | NYSE | 7.0B native | 89.1% | POTENTIALLY NON-COMPLIANT* |
| 4210 | Alhokair | Publishing | SAU | 7.0B native | 17.2% | MORE DATA NEEDED* |
| QMMM | QMMM Holdings Ltd | Advertising Agencies | NASDAQ | 6.8B native | 2.6% | MORE DATA NEEDED* |
| BILI | Bilibili Inc. | Internet Content & Information | NASDAQ | 6.8B native | 23.8% | POTENTIALLY NON-COMPLIANT* |
| LUMN | Lumen Technologies, Inc. | Telecom Services | NYSE | 6.3B native | 51.6% | POTENTIALLY NON-COMPLIANT* |
| TTD-nasdaq-126 | Trade Desk, Inc. | Advertising Agencies | NASDAQ | 6.2B native | 7.1% | POTENTIALLY NON-COMPLIANT* |
| VSNT | Versant Media Group, Inc. | Entertainment | NASDAQ | 5.7B native | N/A | MORE DATA NEEDED* |
| WPP | WPP plc | Advertising Agencies | NYSE | 5.6B native | 28.4% | POTENTIALLY NON-COMPLIANT* |
| NXST | NEXSTAR MEDIA GROUP, INC. | Broadcasting | NASDAQ | 5.5B native | 58.8% | MORE DATA NEEDED* |
| LBRDA | Liberty Broadband Corp | Telecom Services | NASDAQ | 5.2B native | 19.8% | MORE DATA NEEDED* |
| SPHR | Sphere Entertainment Co. | Entertainment | NYSE | 5.1B native | N/A | MORE DATA NEEDED* |
| IRDM | Iridium Communications Inc. | Telecom Services | NASDAQ | 4.9B native | 69.6% | MORE DATA NEEDED* |
| TEO | TELECOM ARGENTINA SA | Telecom Services | NYSE | 4.8B native | 35.0% | POTENTIALLY NON-COMPLIANT* |
| TDS | TELEPHONE & DATA SYSTEMS INC /DE/ | Telecom Services | NYSE | 4.8B native | 16.7% | MORE DATA NEEDED* |
| TKC | TURKCELL ILETISIM HIZMETLERI A S | Telecom Services | NYSE | 4.7B native | 30.3% | MORE DATA NEEDED* |
| PHI | PLDT Inc. | Telecom Services | NYSE | 4.6B native | 56.6% | POTENTIALLY NON-COMPLIANT* |
| LBTYB | Liberty Global Ltd. | Telecom Services | NASDAQ | 4.5B native | 41.3% | POTENTIALLY NON-COMPLIANT* |
| RUM | Rumble Inc. | Internet Content & Information | NASDAQ | 4.5B native | 0.6% | POTENTIALLY NON-COMPLIANT* |
| VEON | VEON Ltd. | Telecom Services | NASDAQ | 4.2B native | 55.8% | POTENTIALLY NON-COMPLIANT* |
| CNK | Cinemark Holdings, Inc. | Entertainment | NYSE | 4.2B native | N/A | MORE DATA NEEDED* |
| LBTYK | Liberty Global Ltd. | Telecom Services | NASDAQ | 3.9B native | 41.3% | POTENTIALLY NON-COMPLIANT* |
| MSGE | Madison Square Garden Entertainment Corp. | Entertainment | NYSE | 3.7B native | N/A | MORE DATA NEEDED* |
| JOYY | JOYY Inc. | Internet Content & Information | NASDAQ | 3.6B native | 0.4% | POTENTIALLY NON-COMPLIANT* |
| LBTYA | Liberty Global Ltd. | Telecom Services | NASDAQ | 3.6B native | 41.3% | POTENTIALLY NON-COMPLIANT* |
| BATRA | Atlanta Braves Holdings, Inc. | Entertainment | NASDAQ | 3.6B native | N/A | MORE DATA NEEDED* |
| MGNI | MAGNITE, INC. | Advertising Agencies | NASDAQ | 3.4B native | 19.8% | MORE DATA NEEDED* |
| TGNA | TEGNA INC | Broadcasting | NYSE | 3.2B native | 37.7% | POTENTIALLY NON-COMPLIANT* |
| AD-nyse-1840 | ARRAY DIGITAL INFRASTRUCTURE, INC. | Telecom Services | NYSE | 3.1B native | 25.6% | POTENTIALLY NON-COMPLIANT* |
| KYIV | Kyivstar Group Ltd. | Telecom Services | NASDAQ | 3.1B native | 24.3% | MORE DATA NEEDED* |
| IAC | IAC Inc. | Internet Content & Information | NASDAQ | 3.0B native | 20.0% | MORE DATA NEEDED* |
| 7040 | SALAMA Cooperative | Telecom Services | SAU | 3.0B native | 4.1% | POTENTIALLY NON-COMPLIANT* |
| MANU | Manchester United plc | Entertainment | NYSE | 2.8B native | N/A | MORE DATA NEEDED* |
| IMAX | IMAX CORP | Entertainment | NYSE | 2.8B native | N/A | MORE DATA NEEDED* |
| DJT | Trump Media & Technology Group Corp. | Internet Content & Information | NASDAQ | 2.7B native | 36.1% | POTENTIALLY NON-COMPLIANT* |
| BATRK | Atlanta Braves Holdings, Inc. | Entertainment | NASDAQ | 2.7B native | N/A | MORE DATA NEEDED* |
| ATHM | Autohome Inc. | Internet Content & Information | NYSE | 2.6B native | 0.1% | POTENTIALLY NON-COMPLIANT* |
| WPP-lse-8751 | WPP plc | Advertising Agencies | LSE | 2.5B native | 24.9% | MORE DATA NEEDED* |
| STUB | StubHub Holdings, Inc. | Internet Content & Information | NYSE | 2.5B native | 29.8% | MORE DATA NEEDED* |
| ZAIN | Zain | Telecom Services | KUW | 2.4B native | 36.2% | POTENTIALLY NON-COMPLIANT* |
| WLYB | JOHN WILEY & SONS, INC. | Publishing | NYSE | 2.0B native | 33.4% | MORE DATA NEEDED* |
| WLY | JOHN WILEY & SONS, INC. | Publishing | NYSE | 1.9B native | 33.4% | MORE DATA NEEDED* |
| WB | WEIBO Corp | Internet Content & Information | NASDAQ | 1.7B native | 26.9% | POTENTIALLY NON-COMPLIANT* |
| LILAK | Liberty Latin America Ltd. | Telecom Services | NASDAQ | 1.7B native | 68.5% | MORE DATA NEEDED* |
| VIV-par-8821 | Vivendi | Entertainment | PAR | 1.7B native | N/A | MORE DATA NEEDED* |
| LILA | Liberty Latin America Ltd. | Telecom Services | NASDAQ | 1.7B native | 68.5% | MORE DATA NEEDED* |
| ZD | ZIFF DAVIS, INC. | Advertising Agencies | NASDAQ | 1.6B native | 23.7% | MORE DATA NEEDED* |
| STGW | Stagwell Inc | Advertising Agencies | NASDAQ | 1.5B native | 38.1% | MORE DATA NEEDED* |
| TV | GRUPO TELEVISA, S.A.B. | Telecom Services | NYSE | 1.5B native | 43.1% | POTENTIALLY NON-COMPLIANT* |
| DV | DoubleVerify Holdings, Inc. | Advertising Agencies | NYSE | 1.5B native | 7.4% | POTENTIALLY NON-COMPLIANT* |
| YELP | YELP INC | Internet Content & Information | NYSE | 1.5B native | 2.6% | MORE DATA NEEDED* |
| GLIBK | GCI Liberty, Inc. | Telecom Services | NASDAQ | 1.5B native | 32.5% | MORE DATA NEEDED* |
| GLIBA | GCI Liberty, Inc. | Telecom Services | NASDAQ | 1.5B native | 32.5% | MORE DATA NEEDED* |
| UPWK | UPWORK, INC | Internet Content & Information | NASDAQ | 1.4B native | 28.6% | MORE DATA NEEDED* |
| GTN-A | GRAY MEDIA, INC | Broadcasting | NYSE | 1.3B native | 55.7% | MORE DATA NEEDED* |
| WBTN | WEBTOON Entertainment Inc. | Internet Content & Information | NASDAQ | 1.2B native | 1.5% | POTENTIALLY NON-COMPLIANT* |
| OPRA | Opera Ltd | Internet Content & Information | NASDAQ | 1.2B native | 0.9% | MORE DATA NEEDED* |
| IDT | IDT CORP | Telecom Services | NYSE | 1.2B native | 0.2% | POTENTIALLY NON-COMPLIANT* |
| CCO | Clear Channel Outdoor Holdings, Inc. | Advertising Agencies | NYSE | 1.2B native | 169.0% | MORE DATA NEEDED* |
| IQ | iQIYI, Inc. | Entertainment | NASDAQ | 1.2B native | N/A | MORE DATA NEEDED* |
| GENI | Genius Sports Ltd | Internet Content & Information | NYSE | 1.1B native | 2.7% | MORE DATA NEEDED* |
| PLTK | Playtika Holding Corp. | Electronic Gaming & Multimedia | NASDAQ | 1.0B native | 68.1% | POTENTIALLY NON-COMPLIANT* |
| TDAY | USA TODAY Co., Inc. | Publishing | NYSE | 999M native | 61.7% | MORE DATA NEEDED* |
| SCHL | SCHOLASTIC CORP | Publishing | NASDAQ | 986M native | 19.2% | MORE DATA NEEDED* |
| SBGI | Sinclair, Inc. | Broadcasting | NASDAQ | 941M native | 76.0% | MORE DATA NEEDED* |
| SIFY | SIFY TECHNOLOGIES LTD | Telecom Services | NASDAQ | 933M native | 47.5% | POTENTIALLY NON-COMPLIANT* |
| MOMO | Hello Group Inc. | Internet Content & Information | NASDAQ | 915M native | 24.9% | POTENTIALLY NON-COMPLIANT* |
| EEX | Emerald Holding, Inc. | Advertising Agencies | NYSE | 891M native | 42.0% | POTENTIALLY NON-COMPLIANT* |
| CCOI | COGENT COMMUNICATIONS HOLDINGS, INC. | Telecom Services | NASDAQ | 883M native | 85.9% | POTENTIALLY NON-COMPLIANT* |
| CRTO | Criteo S.A. | Advertising Agencies | NASDAQ | 879M native | 6.3% | POTENTIALLY NON-COMPLIANT* |
| TBLA | Taboola.com Ltd. | Internet Content & Information | NASDAQ | 865M native | 12.1% | MORE DATA NEEDED* |
| SHEN | SHENANDOAH TELECOMMUNICATIONS CO/VA/ | Telecom Services | NASDAQ | 812M native | 33.6% | MORE DATA NEEDED* |
| NMAX | Newsmax Inc. | Broadcasting | NYSE | 759M native | 5.7% | POTENTIALLY NON-COMPLIANT* |
| NRDS | NERDWALLET, INC. | Internet Content & Information | NASDAQ | 727M native | 3.2% | POTENTIALLY NON-COMPLIANT* |
| ATEX | Anterix Inc. | Telecom Services | NASDAQ | 716M native | 1.6% | POTENTIALLY NON-COMPLIANT* |
| QNST | QUINSTREET, INC | Advertising Agencies | NASDAQ | 675M native | 2.4% | POTENTIALLY NON-COMPLIANT* |
| HUYA | HUYA Inc. | Entertainment | NYSE | 673M native | N/A | MORE DATA NEEDED* |
| RSVR | Reservoir Media, Inc. | Entertainment | NASDAQ | 609M native | N/A | MORE DATA NEEDED* |
| MAX | MediaAlpha, Inc. | Internet Content & Information | NYSE | 595M native | 40.0% | MORE DATA NEEDED* |
| GOGO | Gogo Inc. | Telecom Services | NASDAQ | 580M native | 69.5% | POTENTIALLY NON-COMPLIANT* |
| SSTK | Shutterstock, Inc. | Internet Content & Information | NYSE | 572M native | 21.5% | MORE DATA NEEDED* |
| BMBL | Bumble Inc. | Internet Content & Information | NASDAQ | 567M native | 42.1% | MORE DATA NEEDED* |
| AMC-nyse-3347 | AMC ENTERTAINMENT HOLDINGS, INC. | Entertainment | NYSE | 553M native | N/A | MORE DATA NEEDED* |
| EVER | EverQuote, Inc. | Internet Content & Information | NASDAQ | 547M native | 0.8% | POTENTIALLY NON-COMPLIANT* |
| CABO | Cable One, Inc. | Telecom Services | NYSE | 540M native | 57.3% | MORE DATA NEEDED* |
| NXDR | Nextdoor Holdings, Inc. | Internet Content & Information | NYSE | 533M native | 6.6% | POTENTIALLY NON-COMPLIANT* |
| ANGX | Angel Studios, Inc. | Entertainment | NYSE | 531M native | N/A | MORE DATA NEEDED* |
| GTN | GRAY MEDIA, INC | Broadcasting | NYSE | 522M native | 55.7% | MORE DATA NEEDED* |
| MCS | MARCUS CORP | Entertainment | NYSE | 512M native | N/A | MORE DATA NEEDED* |
| CARS | Cars.com Inc. | Internet Content & Information | NYSE | 476M native | 42.5% | MORE DATA NEEDED* |
| SOHU | Sohu.com Ltd | Electronic Gaming & Multimedia | NASDAQ | 459M native | 2.2% | POTENTIALLY NON-COMPLIANT* |
| EB | Eventbrite, Inc. | Internet Content & Information | NYSE | 453M native | 32.3% | POTENTIALLY NON-COMPLIANT* |
| ATNI | ATN International, Inc. | Telecom Services | NASDAQ | 428M native | 40.3% | POTENTIALLY NON-COMPLIANT* |
| GRPN | Groupon, Inc. | Internet Content & Information | NASDAQ | 427M native | 52.1% | POTENTIALLY NON-COMPLIANT* |
| GRVY | GRAVITY Co., Ltd. | Electronic Gaming & Multimedia | NASDAQ | 427M native | N/A | MORE DATA NEEDED* |
| IHRT | iHeartMedia, Inc. | Broadcasting | NASDAQ | 422M native | 112.9% | MORE DATA NEEDED* |
| DDI | DoubleDown Interactive Co., Ltd. | Electronic Gaming & Multimedia | NASDAQ | 420M native | 4.3% | POTENTIALLY NON-COMPLIANT* |
| PERI | Perion Network Ltd. | Internet Content & Information | NASDAQ | 406M native | 2.4% | POTENTIALLY NON-COMPLIANT* |
| NEXN | Nexxen International Ltd. | Advertising Agencies | NASDAQ | 362M native | 4.2% | POTENTIALLY NON-COMPLIANT* |
| FVRR | Fiverr International Ltd. | Internet Content & Information | NYSE | 351M native | 0.6% | POTENTIALLY NON-COMPLIANT* |
| AENT | ALLIANCE ENTERTAINMENT HOLDING CORP | Entertainment | NASDAQ | 343M native | N/A | MORE DATA NEEDED* |
| SSP | E.W. SCRIPPS Co | Broadcasting | NASDAQ | 341M native | 54.1% | MORE DATA NEEDED* |
| PLAY | Dave & Buster's Entertainment, Inc. | Entertainment | NASDAQ | 340M native | N/A | MORE DATA NEEDED* |
| ADV | Advantage Solutions Inc. | Advertising Agencies | NASDAQ | 335M native | 61.1% | MORE DATA NEEDED* |
| GETY | Getty Images Holdings, Inc. | Internet Content & Information | NYSE | 311M native | 61.6% | MORE DATA NEEDED* |
| AMCX | AMC Networks Inc. | Entertainment | NASDAQ | 284M native | N/A | MORE DATA NEEDED* |
| NCMI | National CineMedia, Inc. | Advertising Agencies | NASDAQ | 284M native | 4.3% | MORE DATA NEEDED* |
