Canada Stock Screening Records
0 positive ratio indicators
308 total screened
Canada Stock Records (308)
| Ticker | Company | Sector | Exchange | Market Cap | Debt Ratio | Status |
|---|---|---|---|---|---|---|
| RY | Royal Bank | Financial Services | TSX | 375.0B native | N/A | POTENTIALLY NON-COMPLIANT* |
| SHOP | Shopify | Technology | TSX | 316.4B native | 1.2% | POTENTIALLY NON-COMPLIANT* |
| RY-nyse-392 | ROYAL BANK OF CANADA | Financial Services | NYSE | 280.1B native | N/A | POTENTIALLY NON-COMPLIANT* |
| TD | TD Bank | Financial Services | TSX | 264.9B native | N/A | POTENTIALLY NON-COMPLIANT* |
| TD-nyse-432 | TORONTO DOMINION BANK | Financial Services | NYSE | 197.6B native | N/A | POTENTIALLY NON-COMPLIANT* |
| SHOP-nasdaq-110 | SHOPIFY INC. | Technology | NASDAQ | 168.6B native | 1.2% | POTENTIALLY NON-COMPLIANT* |
| BMO | BMO | Financial Services | TSX | 158.8B native | N/A | POTENTIALLY NON-COMPLIANT* |
| ENB | Enbridge | Energy | TSX | 147.4B native | 48.2% | POTENTIALLY NON-COMPLIANT* |
| CNQ | Canadian Natural Resources | Energy | TSX | 144.0B native | 18.1% | MORE DATA NEEDED* |
| AEM | Agnico Eagle | Basic Materials | TSX | 136.6B native | 0.9% | MORE DATA NEEDED* |
| BMO-nyse-491 | BANK OF MONTREAL /CAN/ | Financial Services | NYSE | 120.0B native | N/A | POTENTIALLY NON-COMPLIANT* |
| SU-tsx-310 | Suncor | Energy | TSX | 119.1B native | 16.1% | MORE DATA NEEDED* |
| BN | Brookfield | Financial Services | TSX | 116.7B native | N/A | POTENTIALLY NON-COMPLIANT* |
| BNS | BANK OF NOVA SCOTIA | Financial Services | NYSE | 113.3B native | N/A | POTENTIALLY NON-COMPLIANT* |
| ENB-nyse-481 | ENBRIDGE INC | Energy | NYSE | 105.6B native | 48.2% | POTENTIALLY NON-COMPLIANT* |
| CP | Canadian Pacific | Industrials | TSX | 105.5B native | 27.5% | MORE DATA NEEDED* |
| CNQ-nyse-526 | CANADIAN NATURAL RESOURCES LTD | Energy | NYSE | 103.2B native | 18.1% | MORE DATA NEEDED* |
| CM | CANADIAN IMPERIAL BANK OF COMMERCE /CAN/ | Financial Services | NYSE | 102.6B native | N/A | POTENTIALLY NON-COMPLIANT* |
| CNR | CN Rail | Industrials | TSX | 100.4B native | 36.9% | POTENTIALLY NON-COMPLIANT* |
| MFC | Manulife | Financial Services | TSX | 99.1B native | N/A | POTENTIALLY NON-COMPLIANT* |
| AEM-nyse-472 | AGNICO EAGLE MINES LTD | Basic Materials | NYSE | 99.0B native | 0.9% | MORE DATA NEEDED* |
| ABX | Barrick Gold | Basic Materials | TSX | 96.3B native | 10.1% | MORE DATA NEEDED* |
| TRP | TC Energy | Energy | TSX | 89.3B native | 51.1% | POTENTIALLY NON-COMPLIANT* |
| BN-nyse-495 | BROOKFIELD Corp /ON/ | Financial Services | NYSE | 82.7B native | N/A | POTENTIALLY NON-COMPLIANT* |
| SU-nyse-588 | SUNCOR ENERGY INC | Energy | NYSE | 82.0B native | 16.1% | MORE DATA NEEDED* |
| CP-nyse-562 | CANADIAN PACIFIC KANSAS CITY LTD/CN | Industrials | NYSE | 78.0B native | 27.5% | MORE DATA NEEDED* |
| MFC-nyse-614 | MANULIFE FINANCIAL CORP | Financial Services | NYSE | 73.1B native | N/A | POTENTIALLY NON-COMPLIANT* |
| CNI | CANADIAN NATIONAL RAILWAY CO | Industrials | NYSE | 72.5B native | 36.9% | POTENTIALLY NON-COMPLIANT* |
| L | Loblaw | Consumer Defensive | TSX | 72.4B native | 39.2% | POTENTIALLY NON-COMPLIANT* |
| B | BARRICK MINING CORP | Basic Materials | NYSE | 71.9B native | 10.1% | MORE DATA NEEDED* |
| ATD | Alimentation Couche-Tard | Consumer Cyclical | TSX | 71.5B native | 37.8% | POTENTIALLY NON-COMPLIANT* |
| WPM | Wheaton Precious Metals Corp. | Basic Materials | NYSE | 69.1B native | 0.1% | MORE DATA NEEDED* |
| B-amex-8525 | B | Basic Materials | AMEX | 67.6B native | 10.1% | MORE DATA NEEDED* |
| FNV | Franco-Nevada | Basic Materials | TSX | 67.4B native | N/A | MORE DATA NEEDED* |
| IMO | IMO | Energy | AMEX | 65.0B native | 9.8% | MORE DATA NEEDED* |
| TRP-nyse-593 | TC ENERGY CORP | Energy | NYSE | 64.2B native | 51.1% | POTENTIALLY NON-COMPLIANT* |
| IMO-nyse-622 | IMPERIAL OIL LTD | Energy | NYSE | 63.9B native | 9.8% | MORE DATA NEEDED* |
| TRI | Thomson Reuters | Industrials | TSX | 62.6B native | 13.2% | MORE DATA NEEDED* |
| CSU | Constellation Software | Technology | TSX | 61.7B native | 35.8% | POTENTIALLY NON-COMPLIANT* |
| CVE | CENOVUS ENERGY INC. | Energy | NYSE | 60.7B native | 22.4% | MORE DATA NEEDED* |
| WCN | Waste Connections | Industrials | TSX | 55.4B native | 43.2% | POTENTIALLY NON-COMPLIANT* |
| DOL | Dollarama | Consumer Defensive | TSX | 51.5B native | 71.4% | POTENTIALLY NON-COMPLIANT* |
| FNV-nyse-635 | FRANCO NEVADA Corp | Basic Materials | NYSE | 51.4B native | N/A | MORE DATA NEEDED* |
| NTR | Nutrien | Basic Materials | TSX | 46.0B native | 23.0% | MORE DATA NEEDED* |
| SLF | SUN LIFE FINANCIAL INC | Financial Services | NYSE | 45.0B native | N/A | POTENTIALLY NON-COMPLIANT* |
| TRI-nasdaq-694 | THOMSON REUTERS CORP /CAN/ | Industrials | NASDAQ | 43.1B native | 13.2% | MORE DATA NEEDED* |
| IFC | Intact Financial | Financial Services | TSX | 42.7B native | N/A | POTENTIALLY NON-COMPLIANT* |
| CLS | CELESTICA INC | Technology | NYSE | 41.6B native | 10.8% | POTENTIALLY NON-COMPLIANT* |
| CCJ | CAMECO CORP | Energy | NYSE | 40.4B native | 9.7% | MORE DATA NEEDED* |
| PPL-tsx-9166 | Pembina Pipeline | Energy | TSX | 39.3B native | 37.4% | POTENTIALLY NON-COMPLIANT* |
| WCN-nyse-705 | Waste Connections, Inc. | Industrials | NYSE | 39.1B native | 43.2% | POTENTIALLY NON-COMPLIANT* |
| FTS | Fortis | Utilities | TSX | 38.8B native | 46.3% | POTENTIALLY NON-COMPLIANT* |
| NTR-nyse-763 | Nutrien Ltd. | Basic Materials | NYSE | 37.7B native | 23.0% | MORE DATA NEEDED* |
| KGC | KINROSS GOLD CORP | Basic Materials | NYSE | 33.8B native | 5.9% | MORE DATA NEEDED* |
| TECK | TECK RESOURCES LTD | Basic Materials | NYSE | 32.0B native | 21.1% | MORE DATA NEEDED* |
| FTS-nyse-816 | Fortis Inc. | Utilities | NYSE | 27.8B native | 46.3% | POTENTIALLY NON-COMPLIANT* |
| PBA | PEMBINA PIPELINE CORP | Energy | NYSE | 27.7B native | 37.4% | POTENTIALLY NON-COMPLIANT* |
| MG | Magna International | Consumer Cyclical | TSX | 24.4B native | 21.3% | MORE DATA NEEDED* |
| WSP | WSP Global | Industrials | TSX | 22.1B native | 23.3% | POTENTIALLY NON-COMPLIANT* |
| GIB-A | CGI | Technology | TSX | 20.7B native | 22.2% | MORE DATA NEEDED* |
| PAAS | PAN AMERICAN SILVER CORP | Basic Materials | NYSE | 20.6B native | 8.7% | MORE DATA NEEDED* |
| BCE | BCE INC | Communication Services | NYSE | 20.6B native | 51.2% | POTENTIALLY NON-COMPLIANT* |
| RCI | ROGERS COMMUNICATIONS INC | Communication Services | NYSE | 19.0B native | 49.1% | POTENTIALLY NON-COMPLIANT* |
| LULU | Lululemon Athletica | Consumer Cyclical | NYSE | 17.1B native | 20.7% | POTENTIALLY NON-COMPLIANT* |
| MGA | MAGNA INTERNATIONAL INC | Consumer Cyclical | NYSE | 16.9B native | 21.3% | MORE DATA NEEDED* |
| CCL-B | CCL Industries | Consumer Cyclical | TSX | 16.0B native | 22.4% | MORE DATA NEEDED* |
| PHYS | Sprott Physical Gold Trust | Financial Services | NYSE | 15.7B native | N/A | POTENTIALLY NON-COMPLIANT* |
| SAP-tsx-9168 | Saputo | Consumer Defensive | TSX | 15.4B native | 24.0% | MORE DATA NEEDED* |
| EMA | EMERA INC | Utilities | NYSE | 15.1B native | 47.9% | POTENTIALLY NON-COMPLIANT* |
| AGI | ALAMOS GOLD INC | Basic Materials | NYSE | 15.0B native | 3.5% | MORE DATA NEEDED* |
| EQX | Equinox Gold Corp. | Basic Materials | NYSE | 14.5B native | 15.5% | MORE DATA NEEDED* |
| BEP | Brookfield Renewable Partners L.P. | Utilities | NYSE | 14.5B native | 36.3% | POTENTIALLY NON-COMPLIANT* |
| GIB | CGI INC | Technology | NYSE | 14.4B native | 22.2% | MORE DATA NEEDED* |
| TU | TELUS CORP | Communication Services | NYSE | 13.8B native | 52.8% | POTENTIALLY NON-COMPLIANT* |
| PSLV | Sprott Physical Silver Trust | Financial Services | NYSE | 13.7B native | N/A | POTENTIALLY NON-COMPLIANT* |
| EQX-amex-8505 | EQX | Basic Materials | AMEX | 13.3B native | 15.5% | MORE DATA NEEDED* |
| HBM | Hudbay Minerals Inc. | Basic Materials | NYSE | 11.9B native | 17.1% | MORE DATA NEEDED* |
| IAG-nyse-1123 | IAMGOLD CORP | Basic Materials | NYSE | 11.6B native | 13.0% | MORE DATA NEEDED* |
| EGO | ELDORADO GOLD CORP /FI | Basic Materials | NYSE | 11.3B native | 19.2% | MORE DATA NEEDED* |
| LULU-nasdaq-928 | lululemon athletica inc. | Consumer Cyclical | NASDAQ | 10.9B native | 21.3% | MORE DATA NEEDED* |
| TFII | TFI International Inc. | Industrials | NYSE | 10.3B native | 42.9% | POTENTIALLY NON-COMPLIANT* |
| AG | FIRST MAJESTIC SILVER CORP | Basic Materials | NYSE | 9.8B native | 6.6% | MORE DATA NEEDED* |
| GIL | Gildan Activewear Inc. | Consumer Cyclical | NYSE | 8.7B native | 44.2% | POTENTIALLY NON-COMPLIANT* |
| CEF | Sprott Physical Gold & Silver Trust | Financial Services | NYSE | 7.8B native | N/A | POTENTIALLY NON-COMPLIANT* |
| STN | STANTEC INC | Industrials | NYSE | 7.8B native | 32.0% | POTENTIALLY NON-COMPLIANT* |
| CAE | CAE INC | Industrials | NYSE | 7.6B native | 29.0% | MORE DATA NEEDED* |
| SOBO | South Bow Corp | Energy | NYSE | 7.5B native | 51.7% | POTENTIALLY NON-COMPLIANT* |
| BTG | B2GOLD CORP | Basic Materials | NYSE | 7.3B native | 10.2% | MORE DATA NEEDED* |
| NGD-amex-8601 | NGD | Basic Materials | AMEX | 7.2B native | 19.9% | MORE DATA NEEDED* |
| NGD | New Gold Inc. /FI | Basic Materials | NYSE | 7.2B native | 19.9% | MORE DATA NEEDED* |
| WFG | West Fraser Timber | Basic Materials | TSX | 7.2B native | 4.4% | MORE DATA NEEDED* |
| BTG-amex-8461 | BTG | Basic Materials | AMEX | 6.9B native | 10.2% | MORE DATA NEEDED* |
| OR-nyse-1361 | OR Royalties Inc. | Basic Materials | NYSE | 6.9B native | 0.3% | MORE DATA NEEDED* |
| TFPM | Triple Flag Precious Metals Corp. | Basic Materials | NYSE | 6.8B native | 0.1% | MORE DATA NEEDED* |
| DSGX | DESCARTES SYSTEMS GROUP INC | Technology | NASDAQ | 6.6B native | 0.4% | MORE DATA NEEDED* |
| NXE | NexGen Energy Ltd. | Energy | NYSE | 6.3B native | 23.7% | POTENTIALLY NON-COMPLIANT* |
| BLCO | Bausch & Lomb Corp | Healthcare | NYSE | 6.0B native | 36.2% | POTENTIALLY NON-COMPLIANT* |
| FSV | FirstService Corp | Real Estate | NASDAQ | 5.6B native | 32.3% | POTENTIALLY NON-COMPLIANT* |
| WFG-nyse-1715 | WEST FRASER TIMBER CO., LTD | Basic Materials | NYSE | 5.6B native | 4.4% | MORE DATA NEEDED* |
| OTEX | OPEN TEXT CORP | Technology | NASDAQ | 5.5B native | 45.6% | POTENTIALLY NON-COMPLIANT* |
| CIGI | Colliers International Group Inc. | Real Estate | NASDAQ | 4.6B native | 33.7% | POTENTIALLY NON-COMPLIANT* |
| BB | BLACKBERRY Ltd | Technology | NYSE | 4.6B native | 17.3% | POTENTIALLY NON-COMPLIANT* |
| MEOH | METHANEX CORP | Basic Materials | NASDAQ | 4.5B native | 48.2% | POTENTIALLY NON-COMPLIANT* |
| CGAU | Centerra Gold Inc. | Basic Materials | NYSE | 4.5B native | 0.6% | MORE DATA NEEDED* |
| ABCL | AbCellera Biologics Inc. | Healthcare | NASDAQ | 4.3B native | 10.6% | POTENTIALLY NON-COMPLIANT* |
| DOO | BRP Inc. | Consumer Cyclical | NASDAQ | 4.1B native | 42.4% | POTENTIALLY NON-COMPLIANT* |
| AQN | ALGONQUIN POWER & UTILITIES CORP. | Utilities | NYSE | 4.1B native | 46.2% | POTENTIALLY NON-COMPLIANT* |
| SKE | Skeena Resources Ltd | Basic Materials | NYSE | 4.0B native | 8.2% | MORE DATA NEEDED* |
| ARIS | Aris Mining Corp | Basic Materials | NYSE | 3.9B native | 21.0% | MORE DATA NEEDED* |
| ARMN | Aris Mining Corp | NYSE | 3.9B native | 21.0% | MORE DATA NEEDED* | |
| TAC | TRANSALTA CORP | Utilities | NYSE | 3.9B native | 50.1% | POTENTIALLY NON-COMPLIANT* |
| XENE | Xenon Pharmaceuticals Inc. | Healthcare | NASDAQ | 3.8B native | 1.3% | POTENTIALLY NON-COMPLIANT* |
| ERO | Ero Copper Corp. | Basic Materials | NYSE | 3.6B native | 32.9% | POTENTIALLY NON-COMPLIANT* |
| ORLA-nyse-1510 | Orla Mining Ltd. | Basic Materials | NYSE | 3.5B native | 17.6% | MORE DATA NEEDED* |
| ORLA | ORLA | Basic Materials | AMEX | 3.5B native | 17.6% | MORE DATA NEEDED* |
| FSM | FORTUNA MINING CORP. | Basic Materials | NYSE | 3.5B native | 9.0% | MORE DATA NEEDED* |
| TGB | TASEKO MINES LTD | Basic Materials | NYSE | 3.4B native | 30.2% | POTENTIALLY NON-COMPLIANT* |
| SA | SEABRIDGE GOLD INC | Basic Materials | NYSE | 3.3B native | 33.9% | POTENTIALLY NON-COMPLIANT* |
| SII | SPROTT INC. | Financial Services | NYSE | 3.3B native | N/A | POTENTIALLY NON-COMPLIANT* |
| BHC | Bausch Health | Healthcare | TSX | 3.2B native | 79.1% | POTENTIALLY NON-COMPLIANT* |
| BTE | BAYTEX ENERGY CORP. | Energy | NYSE | 3.2B native | 3.5% | POTENTIALLY NON-COMPLIANT* |
| NG-nyse-1696 | NOVAGOLD RESOURCES INC | Basic Materials | NYSE | 3.2B native | 49.7% | POTENTIALLY NON-COMPLIANT* |
| TGB-amex-8671 | TGB | Basic Materials | AMEX | 3.2B native | 30.2% | POTENTIALLY NON-COMPLIANT* |
| EXK | ENDEAVOUR SILVER CORP | Basic Materials | NYSE | 3.0B native | 19.7% | MORE DATA NEEDED* |
| NG-amex-8600 | NG | Basic Materials | AMEX | 2.9B native | 49.7% | POTENTIALLY NON-COMPLIANT* |
| AAUC | Allied Gold Corp | Basic Materials | NYSE | 2.9B native | 8.0% | MORE DATA NEEDED* |
| IMAX | IMAX CORP | Communication Services | NYSE | 2.9B native | N/A | MORE DATA NEEDED* |
| EFXT | Enerflex Ltd. | Energy | NYSE | 2.7B native | 24.3% | MORE DATA NEEDED* |
| SVM | SILVERCORP METALS INC | Basic Materials | NYSE | 2.7B native | 8.1% | MORE DATA NEEDED* |
| DNN-nyse-1933 | DENISON MINES CORP. | Energy | NYSE | 2.6B native | 26.7% | POTENTIALLY NON-COMPLIANT* |
| TSAT | Telesat Corp | Technology | NASDAQ | 2.5B native | 53.5% | POTENTIALLY NON-COMPLIANT* |
| TMC | TMC the metals Co Inc. | Basic Materials | NASDAQ | 2.3B native | N/A | POTENTIALLY NON-COMPLIANT* |
| SVM-amex-8669 | SVM | Basic Materials | AMEX | 2.3B native | 8.1% | MORE DATA NEEDED* |
| BGSI | Boyd Group Services Inc. | Consumer Cyclical | NYSE | 2.2B native | 44.5% | POTENTIALLY NON-COMPLIANT* |
| DNN | DNN | Energy | AMEX | 2.2B native | 26.7% | POTENTIALLY NON-COMPLIANT* |
| AUPH | Aurinia Pharmaceuticals Inc. | Healthcare | NASDAQ | 2.1B native | 10.0% | POTENTIALLY NON-COMPLIANT* |
| BHC-nyse-2276 | Bausch Health Companies Inc. | Healthcare | NYSE | 2.1B native | 79.1% | POTENTIALLY NON-COMPLIANT* |
| ATS | ATS Corp /ATS | Industrials | NYSE | 1.9B native | 33.1% | POTENTIALLY NON-COMPLIANT* |
| VET | VERMILION ENERGY INC. | Energy | NYSE | 1.8B native | 24.2% | MORE DATA NEEDED* |
| USAS | Americas Gold & Silver Corp | Basic Materials | NYSE | 1.8B native | 13.5% | POTENTIALLY NON-COMPLIANT* |
| XNDU | Xanadu Quantum Technologies Ltd | Technology | NYSE | 1.8B native | 54.2% | POTENTIALLY NON-COMPLIANT* |
| GFR | Greenfire Resources Ltd. | Energy | NYSE | 1.5B native | 0.5% | MORE DATA NEEDED* |
| USAS-amex-8691 | USAS | Basic Materials | AMEX | 1.4B native | 13.5% | POTENTIALLY NON-COMPLIANT* |
| ELE | Elemental Royalty Corp | Basic Materials | NASDAQ | 1.4B native | 0.1% | MORE DATA NEEDED* |
| POET | POET TECHNOLOGIES INC. | Technology | NASDAQ | 1.4B native | 2.2% | POTENTIALLY NON-COMPLIANT* |
| LSPD | Lightspeed Commerce Inc. | Technology | NYSE | 1.3B native | 1.2% | POTENTIALLY NON-COMPLIANT* |
| VZLA | Vizsla Silver Corp. | Basic Materials | NYSE | 1.3B native | 32.4% | POTENTIALLY NON-COMPLIANT* |
| VZLA-amex-8703 | VZLA | Basic Materials | AMEX | 1.2B native | 32.4% | POTENTIALLY NON-COMPLIANT* |
| NEWP-amex-8598 | NEWP | Basic Materials | AMEX | 1.2B native | N/A | MORE DATA NEEDED* |
| CRON | Cronos Group Inc. | Healthcare | NASDAQ | 1.2B native | 0.1% | POTENTIALLY NON-COMPLIANT* |
| NEWP | NEW PACIFIC METALS CORP | Basic Materials | NYSE | 1.2B native | N/A | MORE DATA NEEDED* |
| BITF | Bitfarms Ltd | Financial Services | NASDAQ | 1.2B native | N/A | POTENTIALLY NON-COMPLIANT* |
| LAC | LITHIUM AMERICAS CORP. | Basic Materials | NYSE | 1.1B native | 20.6% | MORE DATA NEEDED* |
| MUX | McEwen Inc. | Basic Materials | NYSE | 1.1B native | 15.6% | MORE DATA NEEDED* |
| PDS | PRECISION DRILLING Corp | Energy | NYSE | 1.1B native | 27.3% | MORE DATA NEEDED* |
| SGML | Sigma Lithium Corp | Basic Materials | NASDAQ | 1.0B native | 48.8% | POTENTIALLY NON-COMPLIANT* |
| VMET | VMET | Basic Materials | NASDAQ | 1.0B native | 40.9% | POTENTIALLY NON-COMPLIANT* |
| ASM | AVINO SILVER & GOLD MINES LTD | Basic Materials | NYSE | 946M native | 2.2% | POTENTIALLY NON-COMPLIANT* |
| ASM-amex-8439 | ASM | Basic Materials | AMEX | 943M native | 2.2% | POTENTIALLY NON-COMPLIANT* |
| ODV | Osisko Development Corp. | Basic Materials | NYSE | 876M native | 5.4% | POTENTIALLY NON-COMPLIANT* |
| HELP | CYBIN INC. | Healthcare | NASDAQ | 862M native | N/A | POTENTIALLY NON-COMPLIANT* |
| SCZM | Santacruz Silver Mining Ltd. | Basic Materials | NASDAQ | 830M native | 11.7% | MORE DATA NEEDED* |
| MTA-amex-8587 | MTA | Basic Materials | AMEX | 820M native | 4.5% | MORE DATA NEEDED* |
| MTA | Metalla Royalty & Streaming Ltd. | Basic Materials | NYSE | 809M native | 4.5% | MORE DATA NEEDED* |
| CSIQ | Canadian Solar Inc. | Technology | NASDAQ | 760M native | 50.6% | POTENTIALLY NON-COMPLIANT* |
| GOOS | Canada Goose Holdings Inc. | Consumer Cyclical | NYSE | 746M native | 44.8% | POTENTIALLY NON-COMPLIANT* |
| OBE | OBSIDIAN ENERGY LTD. | Energy | NYSE | 742M native | 10.8% | MORE DATA NEEDED* |
| OBE-amex-8610 | OBE | Energy | AMEX | 742M native | 10.8% | MORE DATA NEEDED* |
| GROY-amex-8538 | GROY | Basic Materials | AMEX | 714M native | 0.0% | MORE DATA NEEDED* |
| VBNK | VersaBank | Financial Services | NASDAQ | 710M native | N/A | POTENTIALLY NON-COMPLIANT* |
| BLDP | Ballard Power Systems Inc. | Industrials | NASDAQ | 702M native | 3.2% | POTENTIALLY NON-COMPLIANT* |
| GROY | Gold Royalty Corp. | Basic Materials | NYSE | 688M native | 0.0% | MORE DATA NEEDED* |
| NAK | NORTHERN DYNASTY MINERALS LTD | Basic Materials | NYSE | 669M native | 2.6% | POTENTIALLY NON-COMPLIANT* |
| ISOU | IsoEnergy Ltd. | Energy | NYSE | 634M native | 1.4% | MORE DATA NEEDED* |
| NAK-amex-8593 | NAK | Basic Materials | AMEX | 630M native | 2.6% | POTENTIALLY NON-COMPLIANT* |
| NFGC | New Found Gold Corp. | Basic Materials | NYSE | 615M native | 0.2% | POTENTIALLY NON-COMPLIANT* |
| ISOU-amex-8556 | ISOU | Energy | AMEX | 606M native | 1.4% | MORE DATA NEEDED* |
| NFGC-amex-8599 | NFGC | Basic Materials | AMEX | 603M native | 0.2% | POTENTIALLY NON-COMPLIANT* |
| DCBO | Docebo Inc. | Technology | NASDAQ | 596M native | 1.2% | POTENTIALLY NON-COMPLIANT* |
| GORO-amex-8532 | GORO | Basic Materials | AMEX | 576M native | 0.1% | MORE DATA NEEDED* |
| GAU-amex-8520 | GAU | Basic Materials | AMEX | 573M native | 6.2% | MORE DATA NEEDED* |
| GORO | GOLD RESOURCE CORP | Basic Materials | NYSE | 570M native | 0.1% | MORE DATA NEEDED* |
| TLRY | Tilray Brands, Inc. | Healthcare | NASDAQ | 559M native | 17.1% | MORE DATA NEEDED* |
| THM-amex-8673 | THM | Basic Materials | AMEX | 557M native | N/A | MORE DATA NEEDED* |
| THM | INTERNATIONAL TOWER HILL MINES LTD | Basic Materials | NYSE | 557M native | N/A | MORE DATA NEEDED* |
| ITRG-amex-8558 | ITRG | Basic Materials | AMEX | 534M native | 7.0% | MORE DATA NEEDED* |
| TMQ | Trilogy Metals Inc. | Basic Materials | NYSE | 517M native | 0.1% | POTENTIALLY NON-COMPLIANT* |
| ITRG | Integra Resources Corp. | Basic Materials | NYSE | 513M native | 7.0% | MORE DATA NEEDED* |
| BMM | Blue Moon Metals Inc. | Basic Materials | NASDAQ | 511M native | 6.2% | POTENTIALLY NON-COMPLIANT* |
| GAU | Galiano Gold Inc. | Basic Materials | NYSE | 510M native | 6.2% | MORE DATA NEEDED* |
| TMQ-amex-8677 | TMQ | Basic Materials | AMEX | 495M native | 0.1% | POTENTIALLY NON-COMPLIANT* |
| EPRX | EUPRAXIA PHARMACEUTICALS INC. | Healthcare | NASDAQ | 493M native | 0.2% | POTENTIALLY NON-COMPLIANT* |
| WRN | Western Copper & Gold Corp | Basic Materials | NYSE | 468M native | 0.1% | MORE DATA NEEDED* |
| WRN-amex-8704 | WRN | Basic Materials | AMEX | 464M native | 0.1% | MORE DATA NEEDED* |
| ASTL | Algoma Steel Group Inc. | Basic Materials | NASDAQ | 442M native | 40.7% | POTENTIALLY NON-COMPLIANT* |
| SLI | STANDARD LITHIUM LTD. | Basic Materials | NYSE | 427M native | 0.1% | POTENTIALLY NON-COMPLIANT* |
| QNC | Quantum eMotion Corp | Technology | NYSE | 416M native | 2.5% | POTENTIALLY NON-COMPLIANT* |
| CGC | Canopy Growth Corp | Healthcare | NASDAQ | 394M native | 24.9% | POTENTIALLY NON-COMPLIANT* |
| ADUR | ADURO CLEAN TECHNOLOGIES INC. | Industrials | NASDAQ | 394M native | 1.0% | POTENTIALLY NON-COMPLIANT* |
| BTQ | BTQ Technologies Corp. | Technology | NASDAQ | 387M native | N/A | POTENTIALLY NON-COMPLIANT* |
| TRX | TRX GOLD Corp | Basic Materials | NYSE | 383M native | 2.4% | MORE DATA NEEDED* |
| TRX-amex-8684 | TRX | Basic Materials | AMEX | 377M native | 2.4% | MORE DATA NEEDED* |
| GTE | GRAN TIERRA ENERGY INC. | Energy | NYSE | 376M native | 45.7% | POTENTIALLY NON-COMPLIANT* |
| GTE-amex-8539 | GTE | Energy | AMEX | 374M native | 45.7% | POTENTIALLY NON-COMPLIANT* |
| SLI-amex-8661 | SLI | Basic Materials | AMEX | 368M native | 0.1% | POTENTIALLY NON-COMPLIANT* |
| NMG | Nouveau Monde Graphite Inc. | Basic Materials | NYSE | 339M native | 11.1% | POTENTIALLY NON-COMPLIANT* |
| OBA | Oxley Bridge Acquisition Ltd | Financial Services | NASDAQ | 330M native | N/A | POTENTIALLY NON-COMPLIANT* |
| NOA | North American Construction Group Ltd. | Energy | NYSE | 318M native | 51.5% | POTENTIALLY NON-COMPLIANT* |
| QNC-amex-8640 | QNC | Technology | AMEX | 309M native | 0.1% | POTENTIALLY NON-COMPLIANT* |
| SNDL | SNDL Inc. | Consumer Defensive | NASDAQ | 300M native | N/A | POTENTIALLY NON-COMPLIANT* |
| FUND | SPROTT FOCUS TRUST INC. | Financial Services | NASDAQ | 290M native | N/A | POTENTIALLY NON-COMPLIANT* |
| ELVA | Electrovaya Inc. | Industrials | NASDAQ | 287M native | 35.3% | POTENTIALLY NON-COMPLIANT* |
| ACB | AURORA CANNABIS INC | Healthcare | NASDAQ | 264M native | 4.0% | MORE DATA NEEDED* |
| PROF | Profound Medical Corp. | Healthcare | NASDAQ | 256M native | 6.1% | POTENTIALLY NON-COMPLIANT* |
| DVS-amex-8494 | DVS | Basic Materials | AMEX | 252M native | N/A | POTENTIALLY NON-COMPLIANT* |
| DVS | DOLLY VARDEN SILVER CORP | Basic Materials | NYSE | 252M native | N/A | POTENTIALLY NON-COMPLIANT* |
| AZ | A2Z CUST2MATE SOLUTIONS CORP. | Technology | NASDAQ | 245M native | 3.1% | POTENTIALLY NON-COMPLIANT* |
| HITI | High Tide Inc. | Healthcare | NASDAQ | 230M native | 42.7% | POTENTIALLY NON-COMPLIANT* |
| TII-amex-8674 | TII | Basic Materials | AMEX | 216M native | 35.2% | POTENTIALLY NON-COMPLIANT* |
| TII | Titan Mining Corp | Basic Materials | NYSE | 216M native | 35.2% | POTENTIALLY NON-COMPLIANT* |
| DPRO | Draganfly Inc. | Industrials | NASDAQ | 199M native | 0.3% | POTENTIALLY NON-COMPLIANT* |
| STRZ | STARZ ENTERTAINMENT CORP /CN/ | Communication Services | NASDAQ | 196M native | N/A | MORE DATA NEEDED* |
| GLDG-amex-8526 | GLDG | Basic Materials | AMEX | 192M native | 0.1% | MORE DATA NEEDED* |
| GLDG | GoldMining Inc. | Basic Materials | NYSE | 189M native | 0.1% | MORE DATA NEEDED* |
| NGEN | NERVGEN PHARMA CORP. | Healthcare | NASDAQ | 186M native | 0.0% | POTENTIALLY NON-COMPLIANT* |
| DEFT | Defi Technologies, Inc. | Financial Services | NASDAQ | 179M native | N/A | POTENTIALLY NON-COMPLIANT* |
| MINE-amex-8579 | MINE | Basic Materials | AMEX | 173M native | N/A | POTENTIALLY NON-COMPLIANT* |
| MINE | MAYFAIR GOLD CORP. | Basic Materials | NYSE | 165M native | N/A | POTENTIALLY NON-COMPLIANT* |
