Canada Stock Screening Records
0 positive ratio indicators
302 total screened
Canada Stock Records (302)
| Ticker | Company | Sector | Exchange | Market Cap | Debt Ratio | Status |
|---|---|---|---|---|---|---|
| RY | Royal Bank | Financial Services | TSX | 306.9B native | N/A | POTENTIALLY NON-COMPLIANT* |
| RY-nyse-392 | ROYAL BANK OF CANADA | Financial Services | NYSE | 285.2B native | N/A | POTENTIALLY NON-COMPLIANT* |
| TD | TD Bank | Financial Services | TSX | 212.7B native | N/A | POTENTIALLY NON-COMPLIANT* |
| SHOP | Shopify | Technology | TSX | 203.6B native | 1.2% | POTENTIALLY NON-COMPLIANT* |
| SHOP-nasdaq-110 | SHOPIFY INC. | Technology | NASDAQ | 193.7B native | 1.2% | POTENTIALLY NON-COMPLIANT* |
| TD-nyse-432 | TORONTO DOMINION BANK | Financial Services | NYSE | 193.5B native | N/A | POTENTIALLY NON-COMPLIANT* |
| ENB | Enbridge | Energy | TSX | 165.5B native | 48.2% | MORE DATA NEEDED* |
| CNQ | Canadian Natural Resources | Energy | TSX | 145.0B native | 18.1% | MORE DATA NEEDED* |
| AEM | Agnico Eagle | Basic Materials | TSX | 134.4B native | 0.9% | MORE DATA NEEDED* |
| BMO | BMO | Financial Services | TSX | 129.8B native | N/A | POTENTIALLY NON-COMPLIANT* |
| BMO-nyse-491 | BANK OF MONTREAL /CAN/ | Financial Services | NYSE | 122.2B native | N/A | POTENTIALLY NON-COMPLIANT* |
| BN | Brookfield | Financial Services | TSX | 121.6B native | N/A | POTENTIALLY NON-COMPLIANT* |
| ENB-nyse-481 | ENBRIDGE INC | Energy | NYSE | 110.2B native | 48.2% | MORE DATA NEEDED* |
| SU-tsx-310 | Suncor | Energy | TSX | 110.1B native | 16.1% | MORE DATA NEEDED* |
| AEM-nyse-472 | AGNICO EAGLE MINES LTD | Basic Materials | NYSE | 109.4B native | 0.9% | MORE DATA NEEDED* |
| BNS | BANK OF NOVA SCOTIA | Financial Services | NYSE | 106.8B native | N/A | POTENTIALLY NON-COMPLIANT* |
| CM | CANADIAN IMPERIAL BANK OF COMMERCE /CAN/ | Financial Services | NYSE | 106.3B native | N/A | POTENTIALLY NON-COMPLIANT* |
| CNQ-nyse-526 | CANADIAN NATURAL RESOURCES LTD | Energy | NYSE | 106.0B native | 18.1% | MORE DATA NEEDED* |
| CP | Canadian Pacific | Industrials | TSX | 97.6B native | 27.5% | MORE DATA NEEDED* |
| BN-nyse-495 | BROOKFIELD Corp /ON/ | Financial Services | NYSE | 93.1B native | N/A | POTENTIALLY NON-COMPLIANT* |
| TRP | TC Energy | Energy | TSX | 91.8B native | 51.1% | POTENTIALLY NON-COMPLIANT* |
| ABX | Barrick Gold | Basic Materials | TSX | 89.5B native | 10.1% | MORE DATA NEEDED* |
| CNR | CN Rail | Industrials | TSX | 86.1B native | 36.9% | MORE DATA NEEDED* |
| CP-nyse-562 | CANADIAN PACIFIC KANSAS CITY LTD/CN | Industrials | NYSE | 83.2B native | 27.5% | MORE DATA NEEDED* |
| SU-nyse-588 | SUNCOR ENERGY INC | Energy | NYSE | 79.5B native | 16.1% | MORE DATA NEEDED* |
| B | BARRICK MINING CORP | Basic Materials | NYSE | 79.3B native | 10.1% | MORE DATA NEEDED* |
| MFC | Manulife | Financial Services | TSX | 78.3B native | N/A | POTENTIALLY NON-COMPLIANT* |
| CNI | CANADIAN NATIONAL RAILWAY CO | Industrials | NYSE | 77.1B native | 36.9% | MORE DATA NEEDED* |
| L | Loblaw | Consumer Defensive | TSX | 73.9B native | 39.2% | POTENTIALLY NON-COMPLIANT* |
| TRP-nyse-593 | TC ENERGY CORP | Energy | NYSE | 73.5B native | 51.1% | POTENTIALLY NON-COMPLIANT* |
| WPM | Wheaton Precious Metals Corp. | Basic Materials | NYSE | 72.8B native | 0.1% | MORE DATA NEEDED* |
| ATD | Alimentation Couche-Tard | Consumer Cyclical | TSX | 71.9B native | 36.4% | POTENTIALLY NON-COMPLIANT* |
| MFC-nyse-614 | MANULIFE FINANCIAL CORP | Financial Services | NYSE | 71.2B native | N/A | POTENTIALLY NON-COMPLIANT* |
| B-amex-8525 | B | Basic Materials | AMEX | 65.0B native | 10.1% | MORE DATA NEEDED* |
| IMO | IMO | Energy | AMEX | 65.0B native | 9.8% | MORE DATA NEEDED* |
| IMO-nyse-622 | IMPERIAL OIL LTD | Energy | NYSE | 63.9B native | 9.8% | MORE DATA NEEDED* |
| FNV | Franco-Nevada | Basic Materials | TSX | 62.5B native | N/A | MORE DATA NEEDED* |
| CVE | CENOVUS ENERGY INC. | Energy | NYSE | 59.3B native | 22.4% | MORE DATA NEEDED* |
| WCN | Waste Connections | Industrials | TSX | 55.6B native | 43.2% | POTENTIALLY NON-COMPLIANT* |
| TRI | Thomson Reuters | Industrials | TSX | 55.3B native | 13.2% | MORE DATA NEEDED* |
| FNV-nyse-635 | FRANCO NEVADA Corp | Basic Materials | NYSE | 52.1B native | N/A | MORE DATA NEEDED* |
| NTR | Nutrien | Basic Materials | TSX | 50.8B native | 23.0% | MORE DATA NEEDED* |
| CSU | Constellation Software | Technology | TSX | 50.0B native | 35.8% | POTENTIALLY NON-COMPLIANT* |
| TRI-nasdaq-694 | THOMSON REUTERS CORP /CAN/ | Industrials | NASDAQ | 47.1B native | 13.2% | MORE DATA NEEDED* |
| DOL | Dollarama | Consumer Defensive | TSX | 45.5B native | 72.7% | POTENTIALLY NON-COMPLIANT* |
| CCJ | CAMECO CORP | Energy | NYSE | 44.5B native | 9.7% | MORE DATA NEEDED* |
| SLF | SUN LIFE FINANCIAL INC | Financial Services | NYSE | 44.0B native | N/A | POTENTIALLY NON-COMPLIANT* |
| IFC | Intact Financial | Financial Services | TSX | 43.8B native | N/A | POTENTIALLY NON-COMPLIANT* |
| WCN-nyse-705 | Waste Connections, Inc. | Industrials | NYSE | 42.5B native | 43.2% | POTENTIALLY NON-COMPLIANT* |
| FTS | Fortis | Utilities | TSX | 39.2B native | 46.3% | POTENTIALLY NON-COMPLIANT* |
| KGC | KINROSS GOLD CORP | Basic Materials | NYSE | 39.1B native | 5.9% | MORE DATA NEEDED* |
| CLS | CELESTICA INC | Technology | NYSE | 37.1B native | 10.8% | MORE DATA NEEDED* |
| PPL-tsx-9166 | Pembina Pipeline | Energy | TSX | 36.9B native | 37.4% | POTENTIALLY NON-COMPLIANT* |
| NTR-nyse-763 | Nutrien Ltd. | Basic Materials | NYSE | 35.5B native | 23.0% | MORE DATA NEEDED* |
| TECK | TECK RESOURCES LTD | Basic Materials | NYSE | 34.4B native | 21.1% | MORE DATA NEEDED* |
| WSP | WSP Global | Industrials | TSX | 28.7B native | 28.0% | POTENTIALLY NON-COMPLIANT* |
| PBA | PEMBINA PIPELINE CORP | Energy | NYSE | 28.3B native | 37.4% | POTENTIALLY NON-COMPLIANT* |
| FTS-nyse-816 | Fortis Inc. | Utilities | NYSE | 28.3B native | 46.3% | POTENTIALLY NON-COMPLIANT* |
| PAAS | PAN AMERICAN SILVER CORP | Basic Materials | NYSE | 22.2B native | 8.7% | MORE DATA NEEDED* |
| BCE | BCE INC | Communication Services | NYSE | 22.0B native | 51.2% | POTENTIALLY NON-COMPLIANT* |
| GIB-A | CGI | Technology | TSX | 21.4B native | 22.2% | MORE DATA NEEDED* |
| MG | Magna International | Consumer Cyclical | TSX | 21.3B native | 21.3% | MORE DATA NEEDED* |
| RCI | ROGERS COMMUNICATIONS INC | Communication Services | NYSE | 19.8B native | 49.1% | POTENTIALLY NON-COMPLIANT* |
| MGA | MAGNA INTERNATIONAL INC | Consumer Cyclical | NYSE | 17.7B native | 21.3% | MORE DATA NEEDED* |
| SAP-tsx-9168 | Saputo | Consumer Defensive | TSX | 17.2B native | 25.8% | MORE DATA NEEDED* |
| LULU | Lululemon Athletica | Consumer Cyclical | NYSE | 17.1B native | 20.7% | MORE DATA NEEDED* |
| PHYS | Sprott Physical Gold Trust | Financial Services | NYSE | 16.8B native | N/A | POTENTIALLY NON-COMPLIANT* |
| AGI | ALAMOS GOLD INC | Basic Materials | NYSE | 16.3B native | 3.5% | MORE DATA NEEDED* |
| EQX | Equinox Gold Corp. | Basic Materials | NYSE | 16.3B native | 15.5% | MORE DATA NEEDED* |
| BEP | Brookfield Renewable Partners L.P. | Utilities | NYSE | 16.0B native | 36.3% | POTENTIALLY NON-COMPLIANT* |
| EMA | EMERA INC | Utilities | NYSE | 15.5B native | 47.9% | POTENTIALLY NON-COMPLIANT* |
| TU | TELUS CORP | Communication Services | NYSE | 15.5B native | 52.8% | POTENTIALLY NON-COMPLIANT* |
| GIB | CGI INC | Technology | NYSE | 15.4B native | 22.2% | MORE DATA NEEDED* |
| CCL-B | CCL Industries | Consumer Cyclical | TSX | 15.0B native | 22.4% | MORE DATA NEEDED* |
| PSLV | Sprott Physical Silver Trust | Financial Services | NYSE | 14.4B native | N/A | POTENTIALLY NON-COMPLIANT* |
| LULU-nasdaq-928 | lululemon athletica inc. | Consumer Cyclical | NASDAQ | 13.4B native | 21.3% | MORE DATA NEEDED* |
| HBM | Hudbay Minerals Inc. | Basic Materials | NYSE | 13.3B native | 17.1% | MORE DATA NEEDED* |
| IAG-nyse-1123 | IAMGOLD CORP | Basic Materials | NYSE | 12.7B native | 13.0% | MORE DATA NEEDED* |
| EGO | ELDORADO GOLD CORP /FI | Basic Materials | NYSE | 12.2B native | 19.2% | MORE DATA NEEDED* |
| TFII | TFI International Inc. | Industrials | NYSE | 11.1B native | 42.9% | POTENTIALLY NON-COMPLIANT* |
| AG | FIRST MAJESTIC SILVER CORP | Basic Materials | NYSE | 10.5B native | 6.6% | MORE DATA NEEDED* |
| GIL | Gildan Activewear Inc. | Consumer Cyclical | NYSE | 10.1B native | 44.2% | MORE DATA NEEDED* |
| EQX-amex-8505 | EQX | Basic Materials | AMEX | 9.9B native | 15.5% | MORE DATA NEEDED* |
| STN | STANTEC INC | Industrials | NYSE | 8.5B native | 32.0% | POTENTIALLY NON-COMPLIANT* |
| CAE | CAE INC | Industrials | NYSE | 8.1B native | 29.0% | MORE DATA NEEDED* |
| SOBO | South Bow Corp | Energy | NYSE | 7.8B native | 51.7% | POTENTIALLY NON-COMPLIANT* |
| BTG | B2GOLD CORP | Basic Materials | NYSE | 7.6B native | 10.2% | MORE DATA NEEDED* |
| NXE | NexGen Energy Ltd. | Energy | NYSE | 7.4B native | 23.7% | MORE DATA NEEDED* |
| NGD | New Gold Inc. /FI | Basic Materials | NYSE | 7.2B native | 19.9% | MORE DATA NEEDED* |
| NGD-amex-8601 | NGD | Basic Materials | AMEX | 7.2B native | 19.9% | MORE DATA NEEDED* |
| TFPM | Triple Flag Precious Metals Corp. | Basic Materials | NYSE | 7.2B native | 0.1% | MORE DATA NEEDED* |
| OR-nyse-1361 | OR Royalties Inc. | Basic Materials | NYSE | 7.2B native | 0.3% | MORE DATA NEEDED* |
| WFG | West Fraser Timber | Basic Materials | TSX | 6.9B native | 4.4% | MORE DATA NEEDED* |
| DSGX | DESCARTES SYSTEMS GROUP INC | Technology | NASDAQ | 6.9B native | 0.4% | MORE DATA NEEDED* |
| FSV | FirstService Corp | Real Estate | NASDAQ | 6.2B native | 32.3% | MORE DATA NEEDED* |
| BLCO | Bausch & Lomb Corp | Healthcare | NYSE | 6.1B native | 36.2% | POTENTIALLY NON-COMPLIANT* |
| OTEX | OPEN TEXT CORP | Technology | NASDAQ | 6.1B native | 45.6% | POTENTIALLY NON-COMPLIANT* |
| XENE | Xenon Pharmaceuticals Inc. | Healthcare | NASDAQ | 5.8B native | 1.3% | POTENTIALLY NON-COMPLIANT* |
| BTG-amex-8461 | BTG | Basic Materials | AMEX | 5.7B native | 10.2% | MORE DATA NEEDED* |
| WFG-nyse-1715 | WEST FRASER TIMBER CO., LTD | Basic Materials | NYSE | 5.4B native | 4.4% | MORE DATA NEEDED* |
| CIGI | Colliers International Group Inc. | Real Estate | NASDAQ | 5.3B native | 33.7% | MORE DATA NEEDED* |
| ORLA | ORLA | Basic Materials | AMEX | 5.0B native | 0.4% | MORE DATA NEEDED* |
| BB | BLACKBERRY Ltd | Technology | NYSE | 4.8B native | 17.3% | MORE DATA NEEDED* |
| CGAU | Centerra Gold Inc. | Basic Materials | NYSE | 4.6B native | 0.6% | MORE DATA NEEDED* |
| DOO | BRP Inc. | Consumer Cyclical | NASDAQ | 4.6B native | 42.4% | POTENTIALLY NON-COMPLIANT* |
| MEOH | METHANEX CORP | Basic Materials | NASDAQ | 4.5B native | 48.2% | POTENTIALLY NON-COMPLIANT* |
| AQN | ALGONQUIN POWER & UTILITIES CORP. | Utilities | NYSE | 4.4B native | 46.2% | POTENTIALLY NON-COMPLIANT* |
| ARIS | Aris Mining Corp | Basic Materials | NYSE | 4.2B native | 21.0% | MORE DATA NEEDED* |
| SKE | Skeena Resources Ltd | Basic Materials | NYSE | 4.2B native | 8.2% | MORE DATA NEEDED* |
| ERO | Ero Copper Corp. | Basic Materials | NYSE | 4.1B native | 32.9% | POTENTIALLY NON-COMPLIANT* |
| NG-nyse-1696 | NOVAGOLD RESOURCES INC | Basic Materials | NYSE | 4.0B native | 49.7% | MORE DATA NEEDED* |
| ARMN | Aris Mining Corp | NYSE | 3.9B native | 21.0% | MORE DATA NEEDED* | |
| TAC | TRANSALTA CORP | Utilities | NYSE | 3.9B native | 50.1% | POTENTIALLY NON-COMPLIANT* |
| FSM | FORTUNA MINING CORP. | Basic Materials | NYSE | 3.6B native | 9.0% | MORE DATA NEEDED* |
| NG-amex-8600 | NG | Basic Materials | AMEX | 3.6B native | 49.7% | MORE DATA NEEDED* |
| ORLA-nyse-1510 | Orla Mining Ltd. | Basic Materials | NYSE | 3.5B native | 17.6% | MORE DATA NEEDED* |
| SA | SEABRIDGE GOLD INC | Basic Materials | NYSE | 3.5B native | 33.9% | MORE DATA NEEDED* |
| SII | SPROTT INC. | Financial Services | NYSE | 3.4B native | N/A | POTENTIALLY NON-COMPLIANT* |
| TGB | TASEKO MINES LTD | Basic Materials | NYSE | 3.4B native | 30.2% | POTENTIALLY NON-COMPLIANT* |
| BTE | BAYTEX ENERGY CORP. | Energy | NYSE | 3.3B native | 3.5% | MORE DATA NEEDED* |
| AAUC | Allied Gold Corp | Basic Materials | NYSE | 3.3B native | 8.0% | MORE DATA NEEDED* |
| EXK | ENDEAVOUR SILVER CORP | Basic Materials | NYSE | 3.2B native | 19.7% | MORE DATA NEEDED* |
| DNN | DNN | Energy | AMEX | 3.1B native | 55.3% | POTENTIALLY NON-COMPLIANT* |
| DNN-nyse-1933 | DENISON MINES CORP. | Energy | NYSE | 3.1B native | 26.7% | POTENTIALLY NON-COMPLIANT* |
| SVM | SILVERCORP METALS INC | Basic Materials | NYSE | 2.8B native | 8.1% | MORE DATA NEEDED* |
| IMAX | IMAX CORP | Communication Services | NYSE | 2.8B native | N/A | MORE DATA NEEDED* |
| TMC | TMC the metals Co Inc. | Basic Materials | NASDAQ | 2.7B native | N/A | MORE DATA NEEDED* |
| BHC | Bausch Health | Healthcare | TSX | 2.6B native | 79.1% | POTENTIALLY NON-COMPLIANT* |
| EFXT | Enerflex Ltd. | Energy | NYSE | 2.4B native | 24.3% | MORE DATA NEEDED* |
| BGSI | Boyd Group Services Inc. | Consumer Cyclical | NYSE | 2.4B native | 44.5% | MORE DATA NEEDED* |
| BHC-nyse-2276 | Bausch Health Companies Inc. | Healthcare | NYSE | 2.4B native | 79.1% | POTENTIALLY NON-COMPLIANT* |
| SVM-amex-8669 | SVM | Basic Materials | AMEX | 2.3B native | 9.8% | POTENTIALLY NON-COMPLIANT* |
| TGB-amex-8671 | TGB | Basic Materials | AMEX | 2.2B native | 36.3% | MORE DATA NEEDED* |
| AUPH | Aurinia Pharmaceuticals Inc. | Healthcare | NASDAQ | 2.2B native | 10.0% | POTENTIALLY NON-COMPLIANT* |
| VET | VERMILION ENERGY INC. | Energy | NYSE | 2.1B native | 24.2% | MORE DATA NEEDED* |
| TSAT | Telesat Corp | Technology | NASDAQ | 1.9B native | 53.5% | POTENTIALLY NON-COMPLIANT* |
| ATS | ATS Corp /ATS | Industrials | NYSE | 1.9B native | 33.1% | POTENTIALLY NON-COMPLIANT* |
| USAS | Americas Gold & Silver Corp | Basic Materials | NYSE | 1.8B native | 13.5% | MORE DATA NEEDED* |
| USAS-amex-8691 | USAS | Basic Materials | AMEX | 1.8B native | 11.6% | MORE DATA NEEDED* |
| SGML | Sigma Lithium Corp | Basic Materials | NASDAQ | 1.4B native | 48.8% | POTENTIALLY NON-COMPLIANT* |
| LAC | LITHIUM AMERICAS CORP. | Basic Materials | NYSE | 1.4B native | 2.2% | MORE DATA NEEDED* |
| PDS | PRECISION DRILLING Corp | Energy | NYSE | 1.3B native | 27.3% | MORE DATA NEEDED* |
| BITF | Bitfarms Ltd | Financial Services | NASDAQ | 1.2B native | N/A | POTENTIALLY NON-COMPLIANT* |
| LSPD | Lightspeed Commerce Inc. | Technology | NYSE | 1.2B native | 0.9% | POTENTIALLY NON-COMPLIANT* |
| MUX | McEwen Inc. | Basic Materials | NYSE | 1.1B native | 6.3% | MORE DATA NEEDED* |
| ELE | Elemental Royalty Corp | Basic Materials | NASDAQ | 1.1B native | 1.3% | MORE DATA NEEDED* |
| VZLA-amex-8703 | VZLA | Basic Materials | AMEX | 1.1B native | N/A | MORE DATA NEEDED* |
| VZLA | Vizsla Silver Corp. | Basic Materials | NYSE | 1.1B native | N/A | MORE DATA NEEDED* |
| GOOS | Canada Goose Holdings Inc. | Consumer Cyclical | NYSE | 1.0B native | 45.9% | POTENTIALLY NON-COMPLIANT* |
| VMET | VMET | Basic Materials | NASDAQ | 1.0B native | 40.9% | POTENTIALLY NON-COMPLIANT* |
| ABCL | AbCellera Biologics Inc. | Healthcare | NASDAQ | 991M native | 10.6% | POTENTIALLY NON-COMPLIANT* |
| ASM-amex-8439 | ASM | Basic Materials | AMEX | 964M native | 2.2% | POTENTIALLY NON-COMPLIANT* |
| ASM | AVINO SILVER & GOLD MINES LTD | Basic Materials | NYSE | 964M native | 2.2% | POTENTIALLY NON-COMPLIANT* |
| CRON | Cronos Group Inc. | Healthcare | NASDAQ | 962M native | 0.1% | POTENTIALLY NON-COMPLIANT* |
| CSIQ | Canadian Solar Inc. | Technology | NASDAQ | 901M native | 43.7% | POTENTIALLY NON-COMPLIANT* |
| ODV | Osisko Development Corp. | Basic Materials | NYSE | 876M native | 5.4% | POTENTIALLY NON-COMPLIANT* |
| SLI | STANDARD LITHIUM LTD. | Basic Materials | NYSE | 839M native | 0.3% | MORE DATA NEEDED* |
| SLI-amex-8661 | SLI | Basic Materials | AMEX | 839M native | 0.3% | MORE DATA NEEDED* |
| GFR | Greenfire Resources Ltd. | Energy | NYSE | 825M native | 0.5% | MORE DATA NEEDED* |
| POET | POET TECHNOLOGIES INC. | Technology | NASDAQ | 793M native | 10.4% | MORE DATA NEEDED* |
| GROY | Gold Royalty Corp. | Basic Materials | NYSE | 766M native | 6.8% | MORE DATA NEEDED* |
| GROY-amex-8538 | GROY | Basic Materials | AMEX | 766M native | 6.8% | MORE DATA NEEDED* |
| TLRY | Tilray Brands, Inc. | Healthcare | NASDAQ | 736M native | 15.8% | MORE DATA NEEDED* |
| BLDP | Ballard Power Systems Inc. | Industrials | NASDAQ | 718M native | 3.2% | MORE DATA NEEDED* |
| NEWP | NEW PACIFIC METALS CORP | Basic Materials | NYSE | 713M native | N/A | MORE DATA NEEDED* |
| NEWP-amex-8598 | NEWP | Basic Materials | AMEX | 713M native | N/A | MORE DATA NEEDED* |
| NAK-amex-8593 | NAK | Basic Materials | AMEX | 708M native | 2.5% | MORE DATA NEEDED* |
| NAK | NORTHERN DYNASTY MINERALS LTD | Basic Materials | NYSE | 708M native | 2.5% | MORE DATA NEEDED* |
| SCZM | Santacruz Silver Mining Ltd. | Basic Materials | NASDAQ | 706M native | 5.2% | POTENTIALLY NON-COMPLIANT* |
| OBE-amex-8610 | OBE | Energy | AMEX | 624M native | 10.8% | MORE DATA NEEDED* |
| OBE | OBSIDIAN ENERGY LTD. | Energy | NYSE | 624M native | 10.8% | MORE DATA NEEDED* |
| NFGC | New Found Gold Corp. | Basic Materials | NYSE | 623M native | 0.2% | MORE DATA NEEDED* |
| NFGC-amex-8599 | NFGC | Basic Materials | AMEX | 623M native | 0.2% | MORE DATA NEEDED* |
| ISOU-amex-8556 | ISOU | Energy | AMEX | 608M native | 1.4% | MORE DATA NEEDED* |
| ISOU | IsoEnergy Ltd. | Energy | NYSE | 608M native | 1.4% | MORE DATA NEEDED* |
| GAU-amex-8520 | GAU | Basic Materials | AMEX | 595M native | 6.2% | MORE DATA NEEDED* |
| GAU | Galiano Gold Inc. | Basic Materials | NYSE | 595M native | 6.2% | MORE DATA NEEDED* |
| TMQ-amex-8677 | TMQ | Basic Materials | AMEX | 580M native | 0.1% | MORE DATA NEEDED* |
| TMQ | Trilogy Metals Inc. | Basic Materials | NYSE | 580M native | 0.1% | MORE DATA NEEDED* |
| MTA | Metalla Royalty & Streaming Ltd. | Basic Materials | NYSE | 578M native | 4.7% | MORE DATA NEEDED* |
| MTA-amex-8587 | MTA | Basic Materials | AMEX | 578M native | 4.7% | MORE DATA NEEDED* |
| THM-amex-8673 | THM | Basic Materials | AMEX | 557M native | N/A | MORE DATA NEEDED* |
| THM | INTERNATIONAL TOWER HILL MINES LTD | Basic Materials | NYSE | 557M native | N/A | MORE DATA NEEDED* |
| WRN-amex-8704 | WRN | Basic Materials | AMEX | 541M native | 0.0% | MORE DATA NEEDED* |
| WRN | Western Copper & Gold Corp | Basic Materials | NYSE | 541M native | 0.0% | MORE DATA NEEDED* |
| BTQ | BTQ Technologies Corp. | Technology | NASDAQ | 518M native | N/A | MORE DATA NEEDED* |
| ITRG | Integra Resources Corp. | Basic Materials | NYSE | 516M native | 10.7% | MORE DATA NEEDED* |
| ITRG-amex-8558 | ITRG | Basic Materials | AMEX | 516M native | 10.7% | MORE DATA NEEDED* |
| UROY | Uranium Royalty Corp. | Energy | NASDAQ | 489M native | 0.1% | MORE DATA NEEDED* |
| BMM | Blue Moon Metals Inc. | Basic Materials | NASDAQ | 471M native | N/A | MORE DATA NEEDED* |
| VBNK | VersaBank | Financial Services | NASDAQ | 442M native | N/A | POTENTIALLY NON-COMPLIANT* |
| DCBO | Docebo Inc. | Technology | NASDAQ | 431M native | 1.2% | POTENTIALLY NON-COMPLIANT* |
| TRX | TRX GOLD Corp | Basic Materials | NYSE | 430M native | 2.4% | MORE DATA NEEDED* |
| TRX-amex-8684 | TRX | Basic Materials | AMEX | 430M native | 2.4% | MORE DATA NEEDED* |
| ENGN | enGene Holdings Inc. | Healthcare | NASDAQ | 427M native | 14.4% | MORE DATA NEEDED* |
| ASTL | Algoma Steel Group Inc. | Basic Materials | NASDAQ | 418M native | 40.7% | POTENTIALLY NON-COMPLIANT* |
| QNC | Quantum eMotion Corp | Technology | NYSE | 416M native | 2.5% | MORE DATA NEEDED* |
| QNC-amex-8640 | QNC | Technology | AMEX | 416M native | 2.5% | MORE DATA NEEDED* |
| EPRX | EUPRAXIA PHARMACEUTICALS INC. | Healthcare | NASDAQ | 413M native | 0.2% | MORE DATA NEEDED* |
| CGC | Canopy Growth Corp | Healthcare | NASDAQ | 401M native | 38.0% | POTENTIALLY NON-COMPLIANT* |
| NOA | North American Construction Group Ltd. | Energy | NYSE | 385M native | 51.5% | POTENTIALLY NON-COMPLIANT* |
| ELVA | Electrovaya Inc. | Industrials | NASDAQ | 365M native | 35.3% | MORE DATA NEEDED* |
| ADUR | ADURO CLEAN TECHNOLOGIES INC. | Industrials | NASDAQ | 343M native | 1.3% | MORE DATA NEEDED* |
| NMG | Nouveau Monde Graphite Inc. | Basic Materials | NYSE | 343M native | 9.3% | MORE DATA NEEDED* |
| SNDL | SNDL Inc. | Consumer Defensive | NASDAQ | 340M native | N/A | POTENTIALLY NON-COMPLIANT* |
| OBA | Oxley Bridge Acquisition Ltd | Financial Services | NASDAQ | 320M native | N/A | POTENTIALLY NON-COMPLIANT* |
| GTE | GRAN TIERRA ENERGY INC. | Energy | NYSE | 320M native | 45.7% | POTENTIALLY NON-COMPLIANT* |
| GTE-amex-8539 | GTE | Energy | AMEX | 320M native | 45.7% | POTENTIALLY NON-COMPLIANT* |
| AZ | A2Z CUST2MATE SOLUTIONS CORP. | Technology | NASDAQ | 294M native | 7.4% | MORE DATA NEEDED* |
| NGEN | NERVGEN PHARMA CORP. | Healthcare | NASDAQ | 290M native | 0.5% | MORE DATA NEEDED* |
| FUND | SPROTT FOCUS TRUST INC. | Financial Services | NASDAQ | 279M native | N/A | POTENTIALLY NON-COMPLIANT* |
| TII | Titan Mining Corp | Basic Materials | NYSE | 273M native | 58.4% | POTENTIALLY NON-COMPLIANT* |
| TII-amex-8674 | TII | Basic Materials | AMEX | 273M native | 58.4% | POTENTIALLY NON-COMPLIANT* |
| DVS-amex-8494 | DVS | Basic Materials | AMEX | 252M native | N/A | MORE DATA NEEDED* |
| DVS | DOLLY VARDEN SILVER CORP | Basic Materials | NYSE | 252M native | N/A | MORE DATA NEEDED* |
| GLDG | GoldMining Inc. | Basic Materials | NYSE | 237M native | 0.1% | MORE DATA NEEDED* |
| GLDG-amex-8526 | GLDG | Basic Materials | AMEX | 237M native | 0.1% | MORE DATA NEEDED* |
| HELP | CYBIN INC. | Healthcare | NASDAQ | 226M native | 0.0% | MORE DATA NEEDED* |
| PROF | Profound Medical Corp. | Healthcare | NASDAQ | 225M native | 6.1% | MORE DATA NEEDED* |
| PLG | PLATINUM GROUP METALS LTD | Basic Materials | NYSE | 210M native | 0.3% | MORE DATA NEEDED* |
| PLG-amex-8630 | PLG | Basic Materials | AMEX | 210M native | 0.3% | MORE DATA NEEDED* |
| MINE | MAYFAIR GOLD CORP. | Basic Materials | NYSE | 205M native | N/A | MORE DATA NEEDED* |
| MINE-amex-8579 | MINE | Basic Materials | AMEX | 205M native | N/A | MORE DATA NEEDED* |
| HITI | High Tide Inc. | Healthcare | NASDAQ | 199M native | 42.7% | MORE DATA NEEDED* |
| DEFT | Defi Technologies, Inc. | Financial Services | NASDAQ | 199M native | N/A | POTENTIALLY NON-COMPLIANT* |
| STRZ | STARZ ENTERTAINMENT CORP /CN/ | Communication Services | NASDAQ | 196M native | N/A | MORE DATA NEEDED* |
| GRO-amex-8537 | GRO | Basic Materials | AMEX | 193M native | 0.4% | MORE DATA NEEDED* |
| GRO | Brazil Potash Corp. | Basic Materials | NYSE | 193M native | 0.4% | MORE DATA NEEDED* |
| ACB | AURORA CANNABIS INC | Healthcare | NASDAQ | 181M native | 12.3% | MORE DATA NEEDED* |
| OGI | ORGANIGRAM GLOBAL INC. | Healthcare | NASDAQ | 181M native | 1.6% | MORE DATA NEEDED* |
| TCX | TUCOWS INC /PA/ | Technology | NASDAQ | 179M native | 74.5% | POTENTIALLY NON-COMPLIANT* |
| DPRO | Draganfly Inc. | Technology | NASDAQ | 166M native | 4.2% | POTENTIALLY NON-COMPLIANT* |
| CRDL | Cardiol Therapeutics Inc. | Healthcare | NASDAQ | 140M native | 0.5% | MORE DATA NEEDED* |
| SANG | Sangoma Technologies Corp | Technology | NASDAQ | 133M native | 16.2% | MORE DATA NEEDED* |
| PMN | ProMIS Neurosciences Inc. | Healthcare | NASDAQ | 132M native | N/A | MORE DATA NEEDED* |
| MSLE | Satellos Bioscience Inc. | Healthcare | NASDAQ | 129M native | N/A | MORE DATA NEEDED* |
| MIST | Milestone Pharmaceuticals Inc. | Healthcare | NASDAQ | 122M native | 72.6% | MORE DATA NEEDED* |
| ZENA | ZenaTech, Inc. | Technology | NASDAQ | 116M native | 29.2% | MORE DATA NEEDED* |
| FURY-amex-8519 | FURY | Basic Materials | AMEX | 111M native | 0.1% | MORE DATA NEEDED* |
